E-DAS/ATX O3 AQI REPORT_1-HR STANDARD__DATA ARE NOT VALIDATED!                                                   Page: 1
Generated: 2012-05-16 18:14:01

Facility: STATE OF OHIO EPA
Report period: 18-hour period ending 2012-05-16 17:00:00


Site                 Index     Pollutant      Date / Time         Value
----------------     -----  ----------------  ----------------  ----------
BATAVIA                ***  OZONE-1h          2012-05-16 12:00    76
HEATH                  ***  OZONE-1h          2012-05-16 12:00    73
MARIETTA               ***  OZONE-1h          2012-05-16 15:00    73
LONDON                 ***  OZONE-1h          2012-05-16 12:00    72
ODOT                   ***  OZONE-1h          2012-05-16 15:00    72
HAMILTON               ***  OZONE-1h          2012-05-16 13:00    71
LEBANON                ***  OZONE-1h          2012-05-16 13:00    71
MIDD                   ***  OZONE-1h          2012-05-16 12:00    71
XENIA                  ***  OZONE-1h          2012-05-16 12:00    71
STEUBEN                ***  OZONE-1h          2012-05-16 13:00    69
SYCAMORE               ***  OZONE-1h          2012-05-16 14:00    69
WILGUS                 ***  OZONE-1h          2012-05-16 15:00    70
WILMINGTON             ***  OZONE-1h          2012-05-16 14:00    70
COLERAIN               ***  OZONE-1h          2012-05-16 14:00    70
NEW_ALBNY              ***  OZONE-1h          2012-05-16 11:00    67
TAFT                   ***  OZONE-1h          2012-05-16 14:00    66
EASTWOOD               ***  OZONE-1h          2012-05-16 11:00    66
MUD_RUN                ***  OZONE-1h          2012-05-16 11:00    65
FRANKLIN               ***  OZONE-1h          2012-05-16 12:00    64
PREBLE_CNTY            ***  OZONE-1h          2012-05-16 11:00    65
MAPLE_C                ***  OZONE-1h          2012-05-16 11:00    63
SPRINGFIELD            ***  OZONE-1h          2012-05-16 11:00    63
JFS                    ***  OZONE-1h          2012-05-16 00:00    61
MAL_COLLEGE            ***  OZONE-1h          2012-05-16 10:00    60
DELAWARE               ***  OZONE-1h          2012-05-16 09:00    59
CENTERBURG             ***  OZONE-1h          2012-05-16 10:00    59
MAYFIELD               ***  OZONE-1h          2012-05-16 01:00    59
CONNEAUT               ***  OZONE-1h          2012-05-16 00:00    59
NOTRE_DAME             ***  OZONE-1h          2012-05-16 00:00    58
MIAMI_E                ***  OZONE-1h          2012-05-16 10:00    58
DISTRICT               ***  OZONE-1h          2012-05-16 00:00    58
BREWSTER               ***  OZONE-1h          2012-05-16 10:00    57
LIMA                   ***  OZONE-1h          2012-05-16 17:00    57
BEREA_BOE              ***  OZONE-1h          2012-05-16 00:00    56
ERIE2                  ***  OZONE-1h          2012-05-16 17:00    54
BGREEN                 ***  OZONE-1h          2012-05-16 17:00    54
EASTLAKE               ***  OZONE-1h          2012-05-16 03:00    55
ALLIANCE               ***  OZONE-1h          2012-05-16 10:00    55
LO_SER                 ***  OZONE-1h          2012-05-16 04:00    55
OAKHILL                ***  OZONE-1h          2012-05-16 00:00    54
CHIPPEWA               ***  OZONE-1h          2012-05-16 00:00    54
KINSMAN                ***  OZONE-1h          2012-05-16 10:00    53
WATRVILE               ***  OZONE-1h          2012-05-16 17:00    52
LAKE_ROCKWELL          ***  OZONE-1h          2012-05-16 09:00    52
PATT_PARK              ***  OZONE-1h          2012-05-16 09:00    51
G_T_CRAIG              ***  OZONE-1h          2012-05-16 02:00    49
TCSANENG               ***  OZONE-1h          2012-05-16 12:00    49
ELYRIA                 ***  OZONE-1h          2012-05-16 00:00    48
 
*** The 1-hour AQI is only calculated when the 1-hour ozone value exceeds 124 ppb.