E-DAS/ATX Columnar Average Report                                                                                Page: 1
Generated: 2010-02-09 07:05:16

Site:          ATHENS    ATHENS    ATHENS    ATHENS    ATHENS     ATHENS    BARR       BATAVIA    BATAVIA   CANTON2 
Misc. Info:    ATHENS    ATHENS    ATHENS    ATHENS    ATHENS     ATHENS    SHEFFIELD  BATAVIA    BATAVIA   CANTON  
Parameter:     CO2       NO        NO2       NOX       PM2_5      SO2       PM2_5      PM2_5      SOLAR     CO      
Units:         (PPM   )  (PPB   )  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )  (UG/M3  )  (UG/M3  )  (W/M2  )  (PPM   )
-------------  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ----- ---  ----- ---  ---- ---  ---- ---
2010-02-08 00   406       0.7      19.4      20.0       16.3       3.8       12.5        9.2         0       0.4    
2010-02-08 01   411       0.5      14.7      15.2       17.2       2.9       15.5       10.4         0       0.8    
2010-02-08 02   407       0.4      10.3      10.6       19.1       8.1       12.4       13.3         0       0.8    
2010-02-08 03   407       0.4      13.5      13.9       19.7      10.6       17.4       11.7         0       0.8    
2010-02-08 04   405       0.3       8.4       8.7       17.4      14.5       15.2       11.9         0       0.7    
2010-02-08 05   400       0.2       7.4       7.5       18.2      17.5       14.1       13.2         0       0.4    
2010-02-08 06   397       0.1       5.4       5.4       18.6      14.2       16.6 P     18.1         0       0.4    
2010-02-08 07   395       0.2       4.0       4.1       16.5       8.7       18.0       15.4         7       0.8    
2010-02-08 08   395       0.7       4.7       5.4       13.1       8.4       20.8       15.2       116       0.8    
2010-02-08 09   393       0.7       3.2       3.9       11.1       6.1       31.0       13.0       218       1.0    
2010-02-08 10   394       1.5       3.6       5.0       11.4       8.3       26.3       12.8       415       0.9    
2010-02-08 11   394       1.8       3.7       5.5       12.8       9.4       12.3        9.1       535       0.6    
2010-02-08 12   392       1.7       3.5       5.2       12.4       7.2        1.9        6.7       587       0.5    
2010-02-08 13   393       2.1       4.0       6.1       10.8       7.0        1.9        5.6       566       0.4    
2010-02-08 14   395       2.4       5.0       7.4       12.9      10.6        1.3        8.5       405       0.4    
2010-02-08 15   395       2.5       5.7       8.2       14.9      16.4        1.3 P     16.5       289       0.3    
2010-02-08 16   397       2.2       7.2       9.4       16.5      20.8        3.0       18.6       109       0.4    
2010-02-08 17   397       0.9       8.4       9.2       19.3      21.7        2.9       16.8        38       0.4    
2010-02-08 18   397       0.3      10.6      10.9       17.1      11.0        6.4       19.0         1       0.5    
2010-02-08 19   403       0.7      19.4      20.0       14.8       5.7        7.9       16.9         0       0.6    
2010-02-08 20   396       0.4       9.2       9.6       13.9       2.9        7.9       18.2         0       0.6    
2010-02-08 21   394      !!!! IC   !!!! IC   !!!! IC    11.6       2.4        9.1       15.6         0       0.7    
2010-02-08 22   396       0.3       7.9       8.3       11.6       3.0        6.7       13.6         0       0.6    
2010-02-08 23   394       0.1       5.5       5.6       13.6      !!!! IC    12.2       10.7         0       0.8    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 2
Generated: 2010-02-09 07:05:16

Site:          CANTON     COLERAIN  CONNEAUT  CORLETT   EASTLAKE  EAST_HS   EL_MET    EL_MET     ERIE2     ESIDE    
Misc. Info:    CANTON     COLERAIN  CONNEAUT  CLEVELAN  EASTLAKE  AKRON     E. LIVER  E. LIVERP  TOLEDO    TOLEDO   
Parameter:     PM2_5      SOLAR     SO2       CO        SO2       SO2       WDIR      WSPD       PM2_5     PM10     
Units:         (UG/M3  )  (W/M2  )  (PPB   )  (PPM   )  (PPB   )  (PPB   )  (DEGREE)  (M/S    )  (UG/M3 )  (UG/M3  )
-------------  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ----- ---
2010-02-08 00   18.6         0         2       1.3         5 SC      3       207        0.3       0.5         22 SP 
2010-02-08 01   21.5         0         2       1.0         7 SC   !!!! IC    185        0.3       0.1         24    
2010-02-08 02   32.0         0         2       1.0         4         3       164        0.3       0.5         25    
2010-02-08 03   34.6         0         2       1.0         4         4       133        0.3       0.2         33    
2010-02-08 04   38.4         0         3       1.2         4         2       119        0.4       0.5         42    
2010-02-08 05   36.9         0         2       1.4         5         9       106        0.5       0.4         41    
2010-02-08 06   16.4         0         3 SP    1.6         5        15       138 SP     0.4 SP    0.4         41    
2010-02-08 07   17.7         5         3       1.3         5         8       119        0.5       0.6         34 SP 
2010-02-08 08   35.6        57         3       1.4         6         9       131        0.5       0.5         77    
2010-02-08 09   38.1       172         3       1.1         7         4       175        0.4       0.5         90    
2010-02-08 10   40.4       365         3       0.6         7        10       231        0.8       0.3         87    
2010-02-08 11   44.5       443         2       0.5         6        26       246        1.1       0.5          2 SD 
2010-02-08 12   33.1       541         2       0.3         7        12       202        1.2       0.7          0 SP 
2010-02-08 13   28.3       564         2      !!!! IN     12        14       175        0.8       0.3         20    
2010-02-08 14  !!!!! ID    451         1       0.3         6         7       181        1.0       0.6         12    
2010-02-08 15   17.9 SD    269         2 SP    0.4         5         1       200 SP     1.1 SP    0.2         17    
2010-02-08 16    6.8       129         2       0.4         5         1       197        0.8       0.3         12 SP 
2010-02-08 17    9.3        36         5       0.4         6         2       178        0.5       0.4         18    
2010-02-08 18   10.9         1         8       0.5         5         6       195        0.5       0.5         23    
2010-02-08 19   14.3         0         2       0.9         5        13       118        0.4       0.4         20    
2010-02-08 20   19.7         0         1       1.0         4        12       166        0.4       0.4         18 SP 
2010-02-08 21   21.8         0         1       0.9         4         8       129        0.5       0.6         26    
2010-02-08 22   25.9         0      !!!! IC    0.7         5         7       159        0.6       0.3         25    
2010-02-08 23   32.1         0         2 SC    0.6         5         5       153        0.5       0.2         29    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 3
Generated: 2010-02-09 07:05:16

Site:          E_LPOOL   FAIRGRNDS  FAIRGRNDS  FAIRGRNDS  FIRE      FROC      GALLERIA  G_T_CRAIG  G_T_CRAI  G_T_CRAIG
Misc. Info:    E. LIVER  COLUMBUS   COLUMBUS   COLUMBUS   CLEVELAN  DAYTON    CLEVELAN  CLEVELAND  CLEVELAN  CLEVELAND
Parameter:     SO2       PM2_5      WDIR       WSPD       SO2       CO        CO        NO         NO2       PM10     
Units:         (PPB   )  (UG/M3  )  (DEGREES)  (M/S    )  (PPB   )  (PPM   )  (PPM   )  (PPB    )  (PPB   )  (UG/M3  )
-------------  ---- ---  ----- ---  ----- ---  ----- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ----- ---
2010-02-08 00     1       16.6      112.5        0.5         2       0.6       0.0      !!!!! IC   !!!! IC    27.0    
2010-02-08 01     1       25.0       36.7        0.8         2       0.6       0.0       74.7        46       26.8    
2010-02-08 02     1       22.8       46.5        0.7         2       0.6       0.0       48.8        42       23.9    
2010-02-08 03     1       25.6       41.6        0.8         2       0.6       0.1       49.2        41       27.5    
2010-02-08 04     1       28.5       66.6        0.7         2       0.7 SC    0.1       55.8        40       33.2    
2010-02-08 05     1       28.3       56.7        0.7         2       0.7 SC    0.1       67.6        42       37.2    
2010-02-08 06     1 SP    25.1 SP    43.7 SP     0.9 SP      2       0.8      !!!! IC    67.9        41       38.7    
2010-02-08 07     1       26.9      143.7        0.5         2       0.9       0.0      121.8        50       54.4    
2010-02-08 08     2       28.3       55.2        0.9         1       0.8       0.0      142.4        50      105.9    
2010-02-08 09     1       26.7      139.2        0.6      !!!! IN    0.8 SD    0.2      128.1        46       38.3    
2010-02-08 10     5       23.5      109.2        1.0      !!!! IN    0.6       1.5 SN    82.8        40      !!!!! IN 
2010-02-08 11     8       10.9      122.2        1.4         2       0.4      !!!! IP    17.8        17        0.0 S  
2010-02-08 12     5       10.2      104.4        1.8         3       0.4      !!!! IN    25.9        21 S      6.7 S  
2010-02-08 13     4       11.7      115.7        2.1         3       0.4       0.4       23.3        18       12.4    
2010-02-08 14     2       13.2      103.7        2.1         9       0.4       0.3       15.7        14        6.4    
2010-02-08 15     0 SP    12.9 SP   105.0 SP     2.3 SP      4       0.4       0.3       23.8        20       20.2    
2010-02-08 16     1       17.3      103.2        2.3         4       0.5       0.5       21.1        23       16.0    
2010-02-08 17     2       18.4      100.1        2.0         2       0.5       0.7       34.3        34       28.6    
2010-02-08 18     1       20.2       90.4        1.5         1       0.6       0.6        7.3        31       17.6    
2010-02-08 19     0       19.4       82.8        1.3         2       0.5       0.6       36.6        41       31.6    
2010-02-08 20     0       18.8       89.7        1.5         1       0.5       0.7       30.5        38       20.3    
2010-02-08 21     0       15.4      103.2        1.3         2       0.5       0.6       16.8        40        8.6    
2010-02-08 22  !!!! IC    13.0       83.7        1.5         1       0.4       0.6       21.7        44        5.4    
2010-02-08 23     1 SC    11.5       80.9        2.2         1      ....       0.4       19.2        43        6.4    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 4
Generated: 2010-02-09 07:05:16

Site:          G_T_CRAIG  G_T_CRAI  G_T_CRAI  HACKNEY   HARVARD_  HDSTART    IRONTON   JFS        JFS       LEBANON  
Misc. Info:    CLEVELAND  CLEVELAN  CLEVELAN  HACKNEY   CLEVELAN  YOUNGSTOW  IRONTON   PAINESVIL  PAINESVI  LEBANON  
Parameter:     PM2_5      SO2       WDIR      SO2       SO2       PM2_5      SO2       PM2_5      SO2       PM2_5    
Units:         (UG/M3  )  (PPB   )  (DEGREE)  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )  (UG/M3  )  (PPB   )  (UG/M3  )
-------------  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ----- ---  ---- ---  ----- ---
2010-02-08 00   16.0      !!!! IC    217         1         1       12.3         2       27.2         0 SC    23.5    
2010-02-08 01   27.0         2       174         2         1       13.9      !!!! IC    26.0         3 SC    24.9    
2010-02-08 02   29.5         2       183         6         1       13.8         2       21.2         0       22.9    
2010-02-08 03   30.1         2       184         7         1       13.8         2       17.6         0       18.6    
2010-02-08 04   37.3         3       181        10         1       15.3         4       18.5         0       19.1    
2010-02-08 05   35.7         3       180         5         1       16.3         8       15.9         0       19.8    
2010-02-08 06   35.3         2       190         3 SP      1       20.3        13       15.4         1       21.8    
2010-02-08 07   34.8         6       185         4         1       26.0        15 SP    17.0         1       26.2    
2010-02-08 08   53.9        13       185         3         1       31.3        17       16.6         1       29.6    
2010-02-08 09   62.6         6       183         3         2       35.9        18       20.2         2       20.9    
2010-02-08 10  !!!!! IN      4       200         4         1       54.4        16       25.2        10       15.7    
2010-02-08 11    2.0 SN     16       278         4         1       14.2        16       20.5        20       10.5    
2010-02-08 12   21.1        42       287         4      !!!! IN     8.0        14       11.4        31       10.8    
2010-02-08 13   22.5        28       294         4         1        7.4        12       10.0        27       11.5    
2010-02-08 14   17.2         8       323         3         1        8.5        15       10.9        23       17.2    
2010-02-08 15   10.0         7         4         3 SP      1        8.4        10        8.9         4       13.0    
2010-02-08 16   12.1        11        14         3         1        8.7         6 SP    10.2         3       24.5    
2010-02-08 17   14.8         9         7         2         1        7.5         5        8.2         9       39.3    
2010-02-08 18   17.6         3       276         1         1        8.3         4        8.1         4       42.4    
2010-02-08 19   18.6         7       348         1         1       10.1         4       11.8         1       34.9    
2010-02-08 20   23.1         4        28         2         1       11.9         3       15.0         1       30.7    
2010-02-08 21   19.4         3        39         9         1       15.4         3       18.0         1       23.1    
2010-02-08 22   22.1         3        53      !!!! IC      2       17.5         3       21.4         1       20.4    
2010-02-08 23   24.7         3        57        12 SC      2       12.9         4       19.5         1       13.0    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 5
Generated: 2010-02-09 07:05:16

Site:          LEBANON   LIBRARY    LIMA       LIMA      MAPLE_C    MAPLE_C    MEDINA     MENTOR    MIDD     
Misc. Info:    LEBANON   DAYTON     LIMA       LIMA      COLUMBUS   COLUMBUS   AKRON      MENTOR    MIDDLTWN 
Parameter:     SOLAR     PM2_5      PM2_5      SO2       WDIR       WSPD       PM2_5      CO        PM2_5    
Units:         (W/M2  )  (UG/M3  )  (UG/M3  )  (PPB   )  (DEGREES)  (M/S    )  (UG/M3  )  (PPM   )  (UG/M3  )
-------------  ---- ---  ----- ---  ----- ---  ---- ---  ----- ---  ----- ---  ----- ---  ---- ---  ----- ---
2010-02-08 00     0       33.4       29.3         1       97.2        0.4       13.5       1.9      !!!!! ID 
2010-02-08 01     0       39.7       29.6         1       92.7        0.3       16.2       1.9      !!!!! ID 
2010-02-08 02     0       39.1       34.5         1       99.8        0.4       16.0       1.9      !!!!! ID 
2010-02-08 03     0       43.9       31.6         1       53.8        0.5       20.1       1.9      !!!!! ID 
2010-02-08 04     0       44.0       31.1         1       51.5        0.5       24.9       1.9      !!!!! ID 
2010-02-08 05     0       42.1       30.9         1       65.4        0.5       27.7       1.9      !!!!! ID 
2010-02-08 06     0       40.4       27.8 SP      1 SP    92.1 SP     0.5 SP    32.1       2.2      !!!!! ID 
2010-02-08 07     5       42.0       28.8         1      113.1        0.5       33.6       2.1      !!!!! ID 
2010-02-08 08    73       37.3       30.4         1       85.4        0.6       27.3       2.1      !!!!! ID 
2010-02-08 09   226       28.1       34.7         2      117.6        0.9       32.5       2.1      !!!!! ID 
2010-02-08 10   291       15.5       33.6         3      155.6        1.0       40.9       2.1      !!!!! ID 
2010-02-08 11   426       15.1       21.0         3      150.2        1.6       41.3       1.9      !!!!! ID 
2010-02-08 12   517       20.5       13.2         5      125.7        2.0       24.3       1.8      !!!!! ID 
2010-02-08 13   520       30.3       15.0         5      120.4        2.4       14.4       1.8      !!!!! ID 
2010-02-08 14   464       34.2       15.2         5      113.5        2.4        8.0       1.9      !!!!! ID 
2010-02-08 15   328       29.2       13.7 SP      4 SP   110.9 SP     2.6 SP    12.7       1.9      !!!!! ID 
2010-02-08 16   131       31.8       15.8         3      114.8        2.6        2.7       2.0      !!!!! ID 
2010-02-08 17    32       28.8       21.4         4      118.7        2.2        5.8       2.0      !!!!! ID 
2010-02-08 18     0       25.2       28.5         3      115.1        1.7       10.1       2.1      !!!!! ID 
2010-02-08 19     0       21.2       30.4         2       98.2        1.5       14.1       2.4      !!!!! ID 
2010-02-08 20     0       21.1       30.8         2       97.1        1.7       14.0       2.3      !!!!! ID 
2010-02-08 21     0       21.6       33.8         3      111.6        1.4       18.1       2.2      !!!!! ID 
2010-02-08 22     0       19.1       28.5      !!!! IC    96.1        1.7       18.6       2.1      !!!!! ID 
2010-02-08 23     0       18.6       24.1         5 SC    94.9        2.2       17.0       2.0      !!!!! ID 
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 6
Generated: 2010-02-09 07:05:16

Site:          MIDD      MIDD      MORSE_RD  MUD_RUN   NEW_ALBNY  OAKHILL   PATT_PAR  PEARL_RD  POMEROY   PREBLE_CN
Misc. Info:    MIDDLTWN  MIDDLTWN  COLUMBUS  DAYTON    NEW ALBAN  YOUNGSTO  AKRON     CLEVELAN  POMEROY   DAYTON   
Parameter:     SO2       SOLAR     CO        SO2       PM2_5      SO2       CO        CO        SO2       PM2_5    
Units:         (PPB   )  (W/M2  )  (PPM   )  (PPB   )  (UG/M3  )  (PPB   )  (PPM   )  (PPM   )  (PPB   )  (UG/M3  )
-------------  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---
2010-02-08 00     0         0       1.7         1       16.1         1      !!!! IC    0.5         2       15.3    
2010-02-08 01     0         0       1.7         1       14.3         1       0.8       0.5        11       12.0    
2010-02-08 02     0         0       1.4         1       14.2         1       0.4       0.4        13       15.5    
2010-02-08 03     0         0       1.4         1       14.4         1       0.5       0.9        12       17.9    
2010-02-08 04     0         0       1.0         1 SC    13.6         1       0.6       0.9        14       13.0    
2010-02-08 05     0         0       0.7         1 SC    13.0         1       0.5       0.7        12       12.8    
2010-02-08 06     0         0       0.9 SP      1       14.6 SP      2       0.5       0.5        14 SP    10.5    
2010-02-08 07     0         5       1.2         1       18.3         2       0.7      ....        10       12.2    
2010-02-08 08     1        78       1.7         1       20.3         3       0.7      ....         7       14.2    
2010-02-08 09     1       257       1.3         2       18.9         4       0.7      ....        11       19.4    
2010-02-08 10     2       407       0.6      !!!! ID     8.9         4       0.7      ....         8       20.0    
2010-02-08 11     3       529       0.4         9       15.0         5       0.4      ....         6       18.2    
2010-02-08 12     6       564       0.3        16       12.6        16       0.4      ....         5       21.2    
2010-02-08 13    17       551       0.3        29       11.9        26       0.3      ....         4       21.1    
2010-02-08 14     6       488       0.3        22       14.0        48       0.3      ....         4       17.3    
2010-02-08 15    11       347       0.2 SP     17       15.8 SP     17       0.3      ....         4 SP    14.9    
2010-02-08 16    17       157       0.3        17       22.9        25       0.3      ....         4       23.7    
2010-02-08 17    17        30       0.4        15       23.5         7       0.4      ....         4       24.1    
2010-02-08 18    14         1       0.4        11       25.7         2       0.4      ....         2       27.8    
2010-02-08 19     9         0       0.6        17       17.0         5       0.4      ....         2       29.9    
2010-02-08 20     8         0       0.4        25       12.0         3       0.6      ....         3       28.6    
2010-02-08 21     7         0       0.3        29       12.5         2       0.9      ....         2       24.0    
2010-02-08 22     8         0       0.3 SC     24       11.2         2       1.1      ....      !!!! IC    20.8    
2010-02-08 23    11         0       0.3 SC     11        8.4      !!!! IC    1.1      ....         3 SC    20.0    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 7
Generated: 2010-02-09 07:05:16

Site:          PWTP      REIBOLD   SFIELD2    SHADYSDE  STEUBEN    STEUBEN   ST_THEODO  ST_THEOD  ST_THEODO  ST_THEODO
Misc. Info:    NEW BOST  DAYTON    SPRINGFIE  SHADYSID  STEUBENVI  STEUBENV  CLEVELAND  CLEVELAN  CLEVELAND  CLEVELAND
Parameter:     SO2       CO        PM2_5      SO2       PM2_5      SO2       PM2_5      SO2       WDIR       WSPD     
Units:         (PPB   )  (PPM   )  (UG/M3  )  (PPB   )  (UG/M3  )  (PPB   )  (UG/M3  )  (PPB   )  (DEGREES)  (MPH    )
-------------  ---- ---  ---- ---  ----- ---  ---- ---  ----- ---  ---- ---  ----- ---  ---- ---  ----- ---  ----- ---
2010-02-08 00     1       0.7       23.1         2       17.1         1       18.7         2      246.8        2.4    
2010-02-08 01  !!!! IC    0.6       22.5         2       16.7         1       22.9         2      214.4        1.9    
2010-02-08 02     0       0.7       26.7         2       19.7         1       25.5         2      214.5        2.1    
2010-02-08 03     1       0.8       28.7         2       23.3         1       26.7         2      215.9        1.9    
2010-02-08 04     1       0.7 SC    28.6         2       20.8         1       26.1         2      213.2        2.1    
2010-02-08 05     4       0.8 SC    31.0         1       22.0         2       25.8         2      213.6        2.9    
2010-02-08 06    11       1.0       32.7         1 SP    32.0 SP      4 SP    25.9         2      217.3        3.1    
2010-02-08 07    10       1.0       32.6         2       41.7         9       28.6         3      215.4        2.8    
2010-02-08 08    12       1.2       31.5         2       44.7         7       36.8         3      213.9        3.2    
2010-02-08 09    14       1.0       25.4         2       43.2        13       44.9         3      201.6        3.9    
2010-02-08 10    14       0.5       12.8         4       82.4        20       45.8         3      206.1 S      2.8    
2010-02-08 11    12       0.4       15.1         5      106.1        24       83.4      !!!! IN   !!!!! I      5.3    
2010-02-08 12    10       0.5       24.3         4       59.4        22       74.0 S       6      !!!!! I      6.8    
2010-02-08 13     7       0.4       23.1         5       45.1        44      !!!!! I       6      !!!!! I      6.1    
2010-02-08 14     6       0.4 SD    21.5        10       31.1        21      !!!!! I       7      !!!!! I      5.8    
2010-02-08 15    18       0.4       24.3        13 SP    14.1 SP      9 SP    43.4         9      !!!!! I      4.7    
2010-02-08 16    38       0.4       20.1        18       10.8        17       13.3         8       16.2 S      4.3    
2010-02-08 17    47       0.5       16.9        11       13.8         8        6.8        11       11.5 S      4.1    
2010-02-08 18    48       0.5       21.0         4       15.4         2       10.8         5      306.3 S      3.0    
2010-02-08 19    38       0.4       24.7         3       13.3         2       13.6         6       10.1        2.7    
2010-02-08 20    10       0.4       22.1         3       11.7         1      !!!!! I       4       36.5        3.1    
2010-02-08 21     7       0.4       17.3         3       16.7         2      !!!!! I       1       39.8        2.2    
2010-02-08 22     6       0.4       12.3      !!!! IC    17.8      !!!! IC    17.4         1       36.6        3.4    
2010-02-08 23     6       0.4       15.0         4 SC    20.9         2 SC    19.3         1       65.6        1.6    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 8
Generated: 2010-02-09 07:05:16

Site:          SUGARC    SYCAMORE   SYCAMORE  TAFT2      TAFT2      TAFT2      TAFT      TAFT      TAFT    
Misc. Info:    SUGARCRE  CINCINNAT  CINCINNA  CINCINNAT  CINCINNAT  CINCINNAT  CINCINNA  CINCINNA  CINCINNA
Parameter:     SO2       PM2_5      SOLAR     PM10       PM2_5      SOLAR      NO        NO2       NOX     
Units:         (PPB   )  (UG/M3  )  (W/M2  )  (UG/M3  )  (UG/M3  )  (W/M2   )  (NO    )  (PPB   )  (PPB   )
-------------  ---- ---  ----- ---  ---- ---  ----- ---  ----- ---  ----- ---  ---- ---  ---- ---  ---- ---
2010-02-08 00     1       13.7         0       18.3       18.1          0         3        15        17    
2010-02-08 01     1       14.3         0       18.6       15.6          0         2        13        15    
2010-02-08 02     1       15.1         0       19.4       18.2          0         2        18        19    
2010-02-08 03     1       15.8         0       21.3       19.7          0         4        23        27    
2010-02-08 04     1       17.2         0       21.6       19.0          0        13        27        40    
2010-02-08 05     1       17.1         0       23.1       21.5          0        16        36        52    
2010-02-08 06     1 SP    17.8         0       24.4       22.2          0         6        28        33    
2010-02-08 07     1       18.7         6       27.7       23.1          6        23        35        58    
2010-02-08 08     2       19.1        71       33.2       28.3         71        29        31        60    
2010-02-08 09     3       17.4       120       22.8       21.2        122        15        21        36    
2010-02-08 10     3       16.7       222       29.6       19.3        280        14        17        31    
2010-02-08 11     5       15.0       257       29.8       18.1        391         9        13        21    
2010-02-08 12     6       14.2       352       28.0       15.3        479         7        12        19    
2010-02-08 13    13       13.8       417       24.1       17.2        475         6        11        16    
2010-02-08 14    12       15.4       414       19.3       17.8        308         6        12        18    
2010-02-08 15    11 SP    19.6       271       24.4       19.0        238         6        13        18    
2010-02-08 16     8       20.5        78       35.8       29.9         84         6        15        21    
2010-02-08 17     5       22.4        21       38.4       32.4         30         6        17        23    
2010-02-08 18     4       24.2         0       42.8       34.2          1         5        23        28    
2010-02-08 19     3       24.3         0       38.6       33.9          0         3        24        27    
2010-02-08 20     2       22.6         0       37.0       31.7          0         3        21        23    
2010-02-08 21     1       21.1         0       29.8       27.4          0         2        15        16    
2010-02-08 22  !!!! IC    20.1         0       23.7       23.2          0         2        13        14    
2010-02-08 23     1 SC    18.6         0       22.5       22.0          0         2        11        13    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 9
Generated: 2010-02-09 07:05:16

Site:          WEST_UNION   WEST_UNION   WORKSHOP  WORKSHOP  Y_SPRINGS
Misc. Info:    PORTSMOUTH   PORTSMOUTH   AKRON     AKRON     YELLOW SP
Parameter:     PM2_5        SO2          CO        SO2       PM2_5    
Units:         (UG/M3    )  (PPB      )  (PPM   )  (PPB   )  (UG/M3  )
-------------  ------- ---  ------- ---  ---- ---  ---- ---  ----- ---
2010-02-08 00      9.0            1       0.4         4       10.0    
2010-02-08 01     10.6      !!!!!!! IC   !!!! IC   !!!! IC    12.7    
2010-02-08 02     10.3            1       0.4         2       17.3    
2010-02-08 03      6.2            2       1.0         2       19.9    
2010-02-08 04      5.9            3       0.4         1       22.3    
2010-02-08 05      4.4            2       0.4         4       22.3    
2010-02-08 06      5.8 SP         1 SP    0.4        11       21.5    
2010-02-08 07      6.2 SP         1 SP    0.4        19       22.3    
2010-02-08 08      4.4            1       0.6        35       25.7    
2010-02-08 09      4.4            2       0.8        27       23.8    
2010-02-08 10      1.0            5       0.8        18       17.2    
2010-02-08 11      6.4            7       0.7        14       21.9    
2010-02-08 12      9.9            8       0.6        22       42.2    
2010-02-08 13     10.2            9       0.6        17       39.8    
2010-02-08 14     13.3           10       0.6         9       36.8    
2010-02-08 15     12.0 SP         9 SP    0.5         5       36.4    
2010-02-08 16     11.5 SP        10 SP    1.4         4       35.0    
2010-02-08 17     16.2           29       1.4         4       30.2    
2010-02-08 18     20.0           43       0.4         7       29.6    
2010-02-08 19     22.6           40       0.4        10       27.9    
2010-02-08 20     18.6           36       0.5        10       31.9    
2010-02-08 21     13.3           20       0.5         9       26.2    
2010-02-08 22     12.3            8       0.6         9       20.4    
2010-02-08 23      9.1            5       0.8         7       14.0