E-DAS/ATX Columnar Average Report                                                                                Page: 1
Generated: 2012-05-16 18:07:02

Site:          ALLIANCE  ATHENS     BARR       BATAVIA   BATAVIA    BATAVIA   BEREA_BO  BGREEN    BREWSTER  CANTON2 
Misc. Info:    ALLIANCE  ATHENS     SHEFFIELD  BATAVIA   BATAVIA    BATAVIA   CLEVELAN  BOWLING   BREWSTER  CANTON  
Parameter:     O3        PM2_5      PM2_5      O3        PM2_5      SOLAR     O3        O3        O3        CO      
Units:         (PPB   )  (UG/M3  )  (UG/M3  )  (PPB   )  (UG/M3  )  (W/M2  )  (PPB   )  (PPB   )  (PPB   )  (PPM   )
-------------  ---- ---  ----- ---  ----- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---
2012-05-15 00     4       15.4       11.4        14        7.3         0         1        11         9       0.6    
2012-05-15 01     3       12.9       11.3         9        6.3         0         1         6        10       0.6    
2012-05-15 02     2       10.4       10.8         8        6.2         0         1        12         2       0.6    
2012-05-15 03     1       10.9        8.3        10        6.2         0         1         4         1       0.6    
2012-05-15 04     0       10.9        8.4        15        7.2         0         1         4         1       0.6    
2012-05-15 05     0        9.0       10.6         6        7.3        15         1         1         3       0.7    
2012-05-15 06     0        9.6       21.2         3       14.0       117         1         3         7       0.8    
2012-05-15 07     5 SD    10.1       23.2        22       17.1       253        19        22        16       0.8    
2012-05-15 08  !!!! ID    15.7       19.1        30       16.9       523        42 SN     41        26       0.6    
2012-05-15 09  !!!! ID    16.3       15.9        43       16.4       650        59        52        57       0.6    
2012-05-15 10  !!!! ID    18.4        9.2        62       15.6       722        66        62        66       0.4    
2012-05-15 11    45       20.2        9.8        66       13.5       837        69        71        66       0.4    
2012-05-15 12    59       15.8       10.4        70       13.8       648        74        74        67       0.4    
2012-05-15 13    63       23.1        6.5        74 SD    16.4       788        75        74        71       0.4    
2012-05-15 14    67       18.5       10.8        75 SD    17.7       496        78        74        72       0.4    
2012-05-15 15    69       18.5        5.0        70       17.0       318        81        73        72       0.4    
2012-05-15 16    71       17.2        6.2        66       17.5       256        81        73        72       0.4    
2012-05-15 17    70       17.3        7.1        69       19.6       307        81        72        73       0.4    
2012-05-15 18    65       17.8       11.1        62       20.3       110        75        67        65       0.4    
2012-05-15 19    46       18.1       11.0        56       19.3        30        47        52        48       0.4    
2012-05-15 20    42       16.8       11.3        46       19.9         0        26        12        33       0.4    
2012-05-15 21    52       17.4       12.1        50       19.0         0        46        22        25       0.5    
2012-05-15 22    58       18.8       12.6        49       16.7         0        56      !!!! IC     32       0.5    
2012-05-15 23    55       19.5       17.9        40       17.2         0        58        45 SC     31       0.4    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 2
Generated: 2012-05-16 18:07:02

Site:          CANTON     CENTERBU  CHIPPEWA  COLERAIN  COLERAIN   COLERAIN  COLERAIN  CONNEAUT  CONNEAUT  DELAWARE
Misc. Info:    CANTON     CENTERBU  AKRON     COLERAIN  COLERAIN   COLERAIN  COLERAIN  CONNEAUT  CONNEAUT  DELAWARE
Parameter:     PM2_5      O3        O3        O3        PM2_5      SO2       SOLAR     O3        SO2       O3      
Units:         (UG/M3  )  (PPB   )  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )  (W/M2  )  (PPB   )  (PPB   )  (PPB   )
-------------  ----- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---
2012-05-15 00   18.2        32        35         2       14.6        -1      !!!! ID     37         1        29    
2012-05-15 01   15.4        28        33         1       17.5        -1      !!!! ID     23         1        22    
2012-05-15 02   14.9        32        27         1       14.6        -1      !!!! ID      4         1        14    
2012-05-15 03   14.3        28         9         1       11.9        -1      !!!! ID      7         1         9    
2012-05-15 04   15.2        30         1         0       23.5        -1      !!!! ID      6         1         6    
2012-05-15 05   18.9        22        12         0       10.5        -1      !!!! ID     11         1         4    
2012-05-15 06   22.7        22 SP     14         1       18.7         0      !!!! ID     13 SP      1 SP      6 SP 
2012-05-15 07   18.1        36        21         2       23.5         0      !!!! ID     21         1        15    
2012-05-15 08   11.2        48        49        10 SD    15.1        -1 SD   !!!! ID     24         1        41    
2012-05-15 09   10.7        56        65        37 SD    19.2         1 SD   !!!! ID     26         1        57    
2012-05-15 10    8.0        60        67        46       30.1        20      !!!! ID     43         1        66    
2012-05-15 11    6.2        65        67        63       18.9         5      !!!! ID     55         1        68    
2012-05-15 12    7.4        65        68        65       18.2         0      !!!! ID     63         1        69    
2012-05-15 13    6.4        61        69        68       12.2         0      !!!! ID     71         4        71    
2012-05-15 14    6.3        66 SD     71        70       10.0         0      !!!! ID     76         5        71    
2012-05-15 15    7.1        70 SD     71        71        8.7         0      !!!! ID     77 SP      4 SP     72    
2012-05-15 16    7.3        69 SP     70        71        8.0         0      !!!! ID     77         8        76 SP 
2012-05-15 17    6.2        67        70        72        9.5         0      !!!! ID     76         7        76    
2012-05-15 18    9.0        64        66        56       11.7         0      !!!! ID     69         2        61    
2012-05-15 19   11.1        23        59        25       10.9         0      !!!! ID     51         2        58    
2012-05-15 20   10.6        31        56        13       11.9        -1      !!!! ID     45         3        39    
2012-05-15 21   10.4        50        54        10       11.7        -1      !!!! ID     52         3        26    
2012-05-15 22   11.0      !!!! IC     42         8        9.9        -1      !!!! ID   !!!! IC   !!!! IC   !!!! IC 
2012-05-15 23   11.0        48 SC     52         7       16.8        -1      !!!! ID     62 SC      2 SC     22 SC 
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 3
Generated: 2012-05-16 18:07:02

Site:          DISTRICT  EASTLAKE  EASTLAKE  EASTWOOD  EAST_HS    EAST_HS   ELYRIA    EL_MET    EL_MET     ERIE2   
Misc. Info:    CLEVELAN  EASTLAKE  EASTLAKE  DAYTON    AKRON      AKRON     ELYRIA    E. LIVER  E. LIVERP  TOLEDO  
Parameter:     O3        O3        SO2       O3        PM2_5      SO2       O3        WDIR      WSPD       O3      
Units:         (PPB   )  (PPB   )  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )  (PPB   )  (DEGREE)  (M/S    )  (PPB   )
-------------  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---
2012-05-15 00     5        13 SC      2 SC     13       27.4         2         2       137        0.2      !!!! IC 
2012-05-15 01     5        11 SC      5 SC     11       23.5      !!!! IC      1       262        0.4         2    
2012-05-15 02     3         9         2        10       27.7         2         1       333        0.1         2    
2012-05-15 03     3        10         2         8       26.2         2         0        66        0.2         2    
2012-05-15 04     3        10         2         5 SC    21.6         2         0       114        0.3         2    
2012-05-15 05     4         9         2         1 SC    14.3         1         1        99        0.5         3    
2012-05-15 06     9        12         2         2       36.8         1         3       100 SP     0.4 SP      3    
2012-05-15 07    20        20         4         7       38.5        10         9       141        0.4        14    
2012-05-15 08    37        42         9        28       36.8        10        29       181        0.4        33    
2012-05-15 09    53        64        10        35       17.5        13 SD     53       161        0.8        49    
2012-05-15 10    62        62        10        48       17.0 SP   !!!! IP     56       141        0.7        59    
2012-05-15 11    65        71         7        62       11.9         3        62       159        0.9        66    
2012-05-15 12    73        73         4        67        8.7         1        66       154        0.6        71    
2012-05-15 13    73        75         4        70        9.9         1        69       170        0.6        70    
2012-05-15 14    78        73        20        69       14.6         2        71       204        0.5        72    
2012-05-15 15    80        75         4        71       15.3         1        69       213 SP     1.0 SP     73    
2012-05-15 16    80        76         3        72       13.1         1        68       191        1.3        73    
2012-05-15 17    77        76         3        72       10.4         1        73       194        1.1        72    
2012-05-15 18    74        64         3        70       12.6         1        68       300        0.3        66    
2012-05-15 19    60        56         3        59       13.1         1        56       322        0.3        43    
2012-05-15 20    56        41         3        49       12.9         1        46       339        0.0        40    
2012-05-15 21    62        46         3        41       14.8         1        49       213        0.0        39    
2012-05-15 22    57        54         3        33       23.8         1      !!!! IC    242        0.1        42    
2012-05-15 23    62        52         4        18       21.9         1        50 SC    219        0.1        46    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 4
Generated: 2012-05-16 18:07:02

Site:          ERIE2      ESIDE      E_LPOOL   FAIRGRNDS  FAIRGRND  FAIRGRNDS  FIRE      FRANKLIN  GALLERIA  G_T_CRAIG
Misc. Info:    TOLEDO     TOLEDO     E. LIVER  COLUMBUS   COLUMBUS  COLUMBUS   CLEVELAN  COLUMBUS  CLEVELAN  CLEVELAND
Parameter:     PM2_5      PM10       SO2       PM2_5      WDIR      WSPD       SO2       O3        CO        NO       
Units:         (UG/M3  )  (UG/M3  )  (PPB   )  (UG/M3  )  (DEGREE)  (M/S    )  (PPB   )  (PPB   )  (PPM   )  (PPB    )
-------------  ----- ---  ----- ---  ---- ---  ----- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ----- ---
2012-05-15 00   21.7      !!!!! IP      0       18.1        39        0.2         0         1       0.6      !!!!! IC 
2012-05-15 01   14.9      !!!!! ID      0       19.7       246        0.0         0         1       1.1      !!!!! IC 
2012-05-15 02   15.2      !!!!! ID      0       20.1        16        0.4         0         1       0.7      !!!!! IC 
2012-05-15 03   31.5      !!!!! ID      0       18.3        19        0.2         0         1       0.9      !!!!! IC 
2012-05-15 04   27.9      !!!!! ID      0       31.8        51        0.2         0         1       1.3       38.4    
2012-05-15 05   24.0      !!!!! ID      0       17.8        92        0.3         0         1       1.9       62.6    
2012-05-15 06   22.6      !!!!! ID      0 SP    20.2 SP    125 SP     0.6 SP      1         1 SP    0.8      106.2    
2012-05-15 07   17.4      !!!!! IP      0       19.4       163        0.8         3         2      !!!! IN    79.5    
2012-05-15 08   15.7      !!!!! ID      0        9.9       207        0.7         6        10      !!!! IN    29.4    
2012-05-15 09   11.6      !!!!! ID      1        6.6       239        0.6         6        29      !!!! IN    10.3    
2012-05-15 10    4.3      !!!!! ID      0        3.3       222        0.5         7        56       1.7       13.5    
2012-05-15 11    4.7      !!!!! ID      1        5.3       280        0.5      !!!! IN     65       1.5        6.1    
2012-05-15 12    6.0      !!!!! IP      1        5.3       316        0.4         3        68       1.7       10.3    
2012-05-15 13    6.9      !!!!! ID      1        8.3       357        1.0         1        70       2.8       11.1    
2012-05-15 14    7.9      !!!!! ID      1        9.0       238        0.1         2        71       2.4       17.6 S  
2012-05-15 15    8.9      !!!!! ID      1 SP     6.3       354        0.8         1        72 SP    1.8       38.1    
2012-05-15 16    9.6      !!!!! IP      1        5.5 SP    318 SP     0.3 SP      0        71       2.2        3.0    
2012-05-15 17    9.5      !!!!! ID      1        5.1       192        0.6         2        71       2.5        2.6    
2012-05-15 18   11.0      !!!!! ID      1       14.0       201        1.5         2        68       2.4        2.0    
2012-05-15 19   11.7      !!!!! ID      0       15.2       197        1.6         0        62       1.9        2.3    
2012-05-15 20   14.4      !!!!! IP     -1       14.2       196        2.2         0        53       1.3        1.9    
2012-05-15 21   12.6      !!!!! ID     -1       14.8       197        2.2        10        45       1.1        5.7    
2012-05-15 22   11.2      !!!!! ID   !!!! IC    15.6       196        1.9        10      !!!! IC    1.0        6.8    
2012-05-15 23    9.0      !!!!! ID      0 SC    13.8       197        1.8         4        31 SC    0.9       13.9    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 5
Generated: 2012-05-16 18:07:02

Site:          G_T_CRAI  G_T_CRAI  G_T_CRAIG  G_T_CRAIG  G_T_CRAI  G_T_CRAI  HACKNEY   HAMILTON  HARVARD_  HDSTART  
Misc. Info:    CLEVELAN  CLEVELAN  CLEVELAND  CLEVELAND  CLEVELAN  CLEVELAN  HACKNEY   HAMILTON  CLEVELAN  YOUNGSTOW
Parameter:     NO2       O3        PM10       PM2_5      SO2       WDIR      SO2       O3        SO2       PM2_5    
Units:         (PPB   )  (PPB   )  (UG/M3  )  (UG/M3  )  (PPB   )  (DEGREE)  (PPB   )  (PPB   )  (PPB   )  (UG/M3  )
-------------  ---- ---  ---- ---  ----- ---  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---
2012-05-15 00  !!!! IC   !!!! IC    54.2       22.4      !!!! IC    180         1         6         2       15.6    
2012-05-15 01  !!!! IC      1       73.3       28.5         5       207         1         2         2       14.3    
2012-05-15 02  !!!! IC      0       87.0       31.4        11       192         1         1         2       33.3    
2012-05-15 03  !!!! IC      1       73.0       34.0        15       193         1         1         2       32.3    
2012-05-15 04    26         0       76.7       33.7        10       186         1         1         5       26.4    
2012-05-15 05    28         1      138.9       39.4        21       182         1         1         4       22.2    
2012-05-15 06    34         2      174.9       50.2        47       180         1 SP      2         3       24.7    
2012-05-15 07    40         5      154.7       60.1        29       189 S       1         5 SD      4       40.4    
2012-05-15 08    40        17       91.1       44.5        10       215 S       1        22         4       24.6    
2012-05-15 09    25      !!!! IN    57.9       33.8        10       243 S       1        40         4       15.1    
2012-05-15 10    27      !!!! IN   100.2       36.7        17       297         1        51      !!!! IN    11.8    
2012-05-15 11    15        57 SN    52.9       27.2         4       319 S       1        64      !!!! IN     8.5    
2012-05-15 12    20        55       41.4       27.0         3       360 S       1        65         3        9.3    
2012-05-15 13    20        56       31.5       25.8         2         4 S       1        67         3       11.5    
2012-05-15 14    24 S      61       47.1       23.5         4       327 S       1        66         3       13.4    
2012-05-15 15    31 S      60       71.8       23.9         8       296 S       1 SP     67         3       13.3    
2012-05-15 16    15        61       36.6       22.1        21       290 S       1        67         2       12.7    
2012-05-15 17    10        63       13.7       19.8         1       337 S       1        66         2       10.3    
2012-05-15 18    13        59       12.0       13.1         3       353 S       1        65         2        9.1    
2012-05-15 19    17        53       28.3       15.8         3       164         1        50         2       12.0    
2012-05-15 20    31        37       68.5       19.9         5       182         1        31        12       11.5    
2012-05-15 21    48        18       75.1       29.8        41       178         1        34        13       19.1    
2012-05-15 22    42        17       61.1       34.7        19       179      !!!! IC     40        12       15.3    
2012-05-15 23    56         4       59.2       29.9        12       182         2 SC     38         9       12.5    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 6
Generated: 2012-05-16 18:07:02

Site:          HEATH     JFS        JFS        JFS       KINSMAN   LAIRD      LAKE_ROC  LEBANON   LEBANON    LEBANON 
Misc. Info:    HEATH     PAINESVIL  PAINESVIL  PAINESVI  YOUNGSTW  WARREN     AKRON     LEBANON   LEBANON    LEBANON 
Parameter:     O3        O3         PM2_5      SO2       O3        PM2_5      O3        O3        PM2_5      SOLAR   
Units:         (PPB   )  (PPB    )  (UG/M3  )  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )  (PPB   )  (UG/M3  )  (W/M2  )
-------------  ---- ---  ----- ---  ----- ---  ---- ---  ---- ---  ----- ---  ---- ---  ---- ---  ----- ---  ---- ---
2012-05-15 00     7         13 SC    11.6         2 SC     17       15.5        17         7       18.9         0    
2012-05-15 01     3         11 SC    12.5         4 SC     11       16.8      !!!! IC      5       14.9         0    
2012-05-15 02     3          8       12.4         2         8       16.9         6         2       14.4         0    
2012-05-15 03     5         10       12.3         2         6       17.3         1         2       16.6         0    
2012-05-15 04     4         11       12.8         2         5       19.6         1         1       19.5         0    
2012-05-15 05     2         11       13.7         2         6       19.7         1         1       10.7        11    
2012-05-15 06     2 SP      12       14.3         2         8       22.4         5         1       11.9        92    
2012-05-15 07     9         27       16.7         3        12       29.5        14         9       24.9       258    
2012-05-15 08    20         45       16.3         6        27       45.6        31        32       15.7       449    
2012-05-15 09    53         48       16.7        39        46       14.9        53        37       22.3       608    
2012-05-15 10    64         57       19.1        42        56        7.2        64        57       24.5       740    
2012-05-15 11    67 SD      69       24.1        10        62        8.1        66        63       24.2       809    
2012-05-15 12    71         71       19.2         9        61       10.4        68        70       22.8       935    
2012-05-15 13    72         70       17.3         5        64        9.0        71        68       15.7       614    
2012-05-15 14    72         69       13.8        13        66       11.1        73        70       17.4       863    
2012-05-15 15    74         71       12.6         6        72        8.4        75        70       14.0       749    
2012-05-15 16    77 SP      65       13.1        53        73        7.9        70        72       14.0       542    
2012-05-15 17    78         72        7.5        14        67        9.9        71        72       17.2       318    
2012-05-15 18    69         67        7.9        19        68       11.0        68        68       13.5       165    
2012-05-15 19    55         60        9.8        12        53       14.7        61        57       12.6        27    
2012-05-15 20    48         55       11.5         6        39       14.1        52        51       21.5         0    
2012-05-15 21    44         62       11.4         3        33       16.5        43        49       29.1         0    
2012-05-15 22  !!!! IC      63       12.5         3        33       14.8        44        26       25.0         0    
2012-05-15 23    41 SC      61       14.1         4      !!!! IC    14.3        45        14       31.5         0    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 7
Generated: 2012-05-16 18:07:02

Site:          LIBRARY    LIMA      LIMA       LIMA      LONDON    LO_SER    MAL_COLL  MAPLE_C   MAPLE_C   MAPLE_C  
Misc. Info:    DAYTON     LIMA      LIMA       LIMA      LONDON    TOLEDO    CANTON    COLUMBUS  COLUMBUS  COLUMBUS 
Parameter:     PM2_5      O3        PM2_5      SO2       O3        O3        O3        O3        WDIR      WSPD     
Units:         (UG/M3  )  (PPB   )  (UG/M3  )  (PPB   )  (PPB   )  (PPB   )  (PPB   )  (PPB   )  (DEGREE)  (M/S    )
-------------  ----- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---
2012-05-15 00   18.5        45       11.4         1        22        40        28         3       190        0.5    
2012-05-15 01   25.2        42        9.4         1        20        29        23         3       349        0.4    
2012-05-15 02   22.0        13       13.0         1        21        26        28         1       301        0.3    
2012-05-15 03   23.7        11       15.2         1        21        18        16         1       334        0.5    
2012-05-15 04   23.9        18       17.7         1        16        14         6         0        74        0.3    
2012-05-15 05   26.0        28       12.2         1        21      !!!! IP      6         1       116        0.5    
2012-05-15 06   33.9        27 SP    11.7 SP      1 SP     23 SP   ....         6         2 SP     90 SP     0.7 SP 
2012-05-15 07   30.6        27       13.9         1        31      !!!! IP     30         4       157        0.7    
2012-05-15 08   23.8        40       13.0         1        48      !!!! IP     42      !!!! ID    242        1.1    
2012-05-15 09   20.1        53        6.4         1        59        54        54        41       254        1.7    
2012-05-15 10   14.0        63        1.4         1        65        58        65        56       247        1.8    
2012-05-15 11   11.1        73        0.7         1        68        54        67        65       297        2.1    
2012-05-15 12    9.8        76        1.3         1        71        60        69        66       299        2.1    
2012-05-15 13    7.3        76        2.4         1        70        71        71        65       277        2.1    
2012-05-15 14    6.6        77        3.0         1        74        73        73        65       294        1.5    
2012-05-15 15    6.0        78 SP     4.8 SP      1 SP     73 SP     74        74        67 SP    263 SP     1.9 SP 
2012-05-15 16    5.4        79        4.2         1        72        74        75        68       271        1.7    
2012-05-15 17    5.3        77        5.2         1        72        73        73        70       302        2.0    
2012-05-15 18    5.9        74        6.3         1        67        69        73        64       316        1.0    
2012-05-15 19    5.0        67        7.8         1        51        63        66        46       220        1.1    
2012-05-15 20    6.2        56       12.2         1        45        51        61        37       186        1.5    
2012-05-15 21    6.6        43       10.8         1        47        46        59        41       195        1.9    
2012-05-15 22    7.6      !!!! IC     8.4      !!!! IC   !!!! IC   !!!! IC     59      !!!! IC    187        1.6    
2012-05-15 23   15.7        49 SC     9.9         4 SC     40 SC     42 SC     53        45 SC    178        1.5    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 8
Generated: 2012-05-16 18:07:02

Site:          MARIETTA  MAYFIELD  MENTOR    MIAMI_E   MIDD      MORSE_RD  MUD_RUN   MUD_RUN   NEW_ALBN  NEW_ALBNY
Misc. Info:    MARIETTA  CLEVELAN  MENTOR    DAYTON    MIDDLETO  COLUMBUS  DAYTON    DAYTON    NEW ALBA  NEW ALBAN
Parameter:     O3        O3        CO        O3        O3        CO        O3        SO2       O3        PM2_5    
Units:         (PPB   )  (PPB   )  (PPM   )  (PPB   )  (PPB   )  (PPM   )  (PPB   )  (PPB   )  (PPB   )  (UG/M3  )
-------------  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---
2012-05-15 00    10        22       0.5        50        10       0.5         6         3        18       19.7    
2012-05-15 01     4        33       0.5        43         8       0.3         2         3        21       14.6    
2012-05-15 02     2        43       0.5        36         2       0.4         2         3        10       14.2    
2012-05-15 03     2        33       0.5        34         1       0.4         1         3        13       13.2    
2012-05-15 04     4        36       0.5        32 SC      1       0.3         1 SC      3 SC     11       12.0    
2012-05-15 05     5        25       0.5        22 SC      1       0.3         1 SC      3 SC     12       12.5    
2012-05-15 06     7 SP     17       0.6        20         2       0.5 SP      4         3        10 SP    17.3 SP 
2012-05-15 07     5        31       0.6        30         7       0.5        18         4        20       13.7    
2012-05-15 08     9        46       0.7        36        23       0.3        27         5        31       17.3    
2012-05-15 09    21        58      !!!! ID   !!!! ID     33       0.2        45         7      !!!! ID   !!!!! ID 
2012-05-15 10    42        61       0.5        61        48       0.1        57         4        55       17.8    
2012-05-15 11    46        64       0.6        68        62 SD    0.2        66         3        68       14.9    
2012-05-15 12    57        69       0.6        70        65 SD    0.1        69         3        69       10.0    
2012-05-15 13    61        69       0.6        71        70       0.1        70         3        70       10.5    
2012-05-15 14    64        72       0.6        74        71       0.0        72         3        72       10.5    
2012-05-15 15    63 SP     78       0.6        76        70       0.0 SP     75         3        72       10.0    
2012-05-15 16    61        77       0.6        77        71       0.1        76         3        73 SP    10.0 SP 
2012-05-15 17    60        73       0.5        74        69       0.1        75         3        73        7.8    
2012-05-15 18    55        70       0.6        72        65       0.1        73         3        72        5.4    
2012-05-15 19    44        61       0.7        60        56       0.1        50         3        65       17.0    
2012-05-15 20    35        60       0.7        62        29       0.1        32         3        59       16.8    
2012-05-15 21    20        64       0.5        65        23       0.1        12         3        53       15.1    
2012-05-15 22  !!!! IC     60       0.5        59        27       0.1 SC     32         3      !!!! IC    17.3    
2012-05-15 23     9 SC     51       0.4        49        21       0.1 SC     29         3        45 SC    18.0    
.ff
E-DAS/ATX Columnar Average Report                                                                                Page: 9
Generated: 2012-05-16 18:07:02

Site:          NOTRE_DA  OAKHILL   OAKHILL   ODOT      ODOT       ODOT      PATT_PAR  PATT_PAR  POMEROY   PREBLE_CN
Misc. Info:    CHARDON   YOUNGSTO  YOUNGSTO  IRONTON   IRONTON    IRONTON   AKRON     AKRON     POMEROY   DAYTON   
Parameter:     O3        O3        SO2       O3        PM2_5      SO2       CO        O3        SO2       O3       
Units:         (PPB   )  (PPB   )  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )  (PPM   )  (PPB   )  (PPB   )  (PPB    )
-------------  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---
2012-05-15 00    61 SC      4         0         1       11.1      !!!! IC   !!!! IC     13         0         20    
2012-05-15 01    60 SC      1         0      !!!! IC    17.6         1       0.3      !!!! IC      0         38    
2012-05-15 02    55         1         0         1       11.4         1       0.3         1         0         28    
2012-05-15 03    47         1         0         1        4.4         1       0.3         1         0         10    
2012-05-15 04    48         1         0         1        8.0         1       0.4         1         0         20 SC 
2012-05-15 05    50         1         1         2        7.0         1       0.3         2         0         16 SC 
2012-05-15 06    47         1         1         3       10.3         1       0.3         4         0 SP      27    
2012-05-15 07    49         2         8         3 SP    11.3 SP      1 SP    0.2        17         1         40    
2012-05-15 08    53        12         8        11       12.7         1       0.2        32         0         47    
2012-05-15 09    64        28         2        21       10.4         1       0.1        53         1         54    
2012-05-15 10    65        46         1        37        5.6         2       0.1        63         1         67    
2012-05-15 11    69        54         1        47        6.7         1       0.1        64         1         69    
2012-05-15 12    73        52         1        53        8.2         2       0.1        67         1         70    
2012-05-15 13    72 SP     57         1        57 SP     3.9 SP      1 SP    0.1        69         1         72    
2012-05-15 14    72        62         1        60        7.2         1       0.1        68         1         76    
2012-05-15 15    78        66         2        61       16.5         1       0.1        69         2 SP      78    
2012-05-15 16    80        67         1        59       13.4         1       0.1        69         2         78    
2012-05-15 17    81        74         1        60       11.9         2       0.1        71         1         75    
2012-05-15 18    77        73         1        56       10.9         1       0.1        67         1         70    
2012-05-15 19    72        66         1        32       17.9         1       0.1        58         0         42    
2012-05-15 20    75        62         1        24       20.3         1       0.2        44         0         11    
2012-05-15 21    73        16         1        18       19.7         1       0.2        51         0         16    
2012-05-15 22    63        44         1        11       19.6         1       0.1        51      !!!! IC      34    
2012-05-15 23    58      !!!! IC   !!!! IC      9       15.3         1       0.1        52         0 SC      39    
.ff
E-DAS/ATX Columnar Average Report                                                                               Page: 10
Generated: 2012-05-16 18:07:02

Site:          PREBLE_CN  PWTP      REIBOLD   SFIELD2    SHADYSDE  SPRINGFI  STEUBEN   STEUBEN    STEUBEN   ST_THEODO
Misc. Info:    DAYTON     NEW BOST  DAYTON    SPRINGFIE  SHADYSID  SPRINGFI  STEUBENV  STEUBENVI  STEUBENV  CLEVELAND
Parameter:     PM2_5      SO2       CO        PM2_5      SO2       O3        O3        PM2_5      SO2       PM2_5    
Units:         (UG/M3  )  (PPB   )  (PPM   )  (UG/M3  )  (PPB   )  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )  (UG/M3  )
-------------  ----- ---  ---- ---  ---- ---  ----- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ----- ---
2012-05-15 00   14.7         0       0.3       24.7         1        12         1       16.5         0      !!!!! ID 
2012-05-15 01   14.1      !!!! IC    0.5       24.0         1         7         1       17.5         0      !!!!! ID 
2012-05-15 02   21.0         0       0.5       24.4         1         6         1       12.1         0      !!!!! ID 
2012-05-15 03   22.5         0       0.5       23.5         1         4         2       18.7         0      !!!!! ID 
2012-05-15 04   20.1         0       0.6 SC    23.2         1         2 SC      5       14.8         0      !!!!! ID 
2012-05-15 05   19.6         0       0.7 SC    23.8         1         1 SC      3       14.3         0      !!!!! ID 
2012-05-15 06   16.2         0 SP    0.6       25.6         1 SP      3         7 SP    13.1 SP      0 SP   !!!!! ID 
2012-05-15 07   15.8         0       0.6       25.0         1        13         9       19.7         1      !!!!! ID 
2012-05-15 08   16.0         0       0.4       17.7         2        28        12       25.1         3      !!!!! ID 
2012-05-15 09   15.3         0       0.4       14.7         3        53        22       22.1         3      !!!!! ID 
2012-05-15 10   11.4         0       0.3       12.9         3        62 SD     34       15.1         3      !!!!! ID 
2012-05-15 11    6.7         0 SP    0.2       11.9         2        66        46       13.1         1      !!!!! ID 
2012-05-15 12    5.6         1       0.2       10.0         1        69        54       11.2         1      !!!!! ID 
2012-05-15 13    5.5         1 SP    0.2        6.2         1        71        56       11.6         1      !!!!! ID 
2012-05-15 14    5.6         0       0.2        4.1         1        74        60       10.2         1      !!!!! ID 
2012-05-15 15    5.6         0       0.2        4.4         2 SP     75        62 SP    11.4 SP      1 SP   !!!!! ID 
2012-05-15 16    5.5         0       0.2        4.4         2        77        66       16.3         1      !!!!! ID 
2012-05-15 17    5.1         0       0.2        3.9         1        77        66       11.4         1      !!!!! ID 
2012-05-15 18    5.2         0       0.1        3.4         1        74        51       10.1         1      !!!!! ID 
2012-05-15 19    5.5         0       0.2        4.3         1        45        41       10.1         1      !!!!! ID 
2012-05-15 20    6.9      ....       0.2        7.4         1        34        26       19.2         8      !!!!! ID 
2012-05-15 21    6.9         0       0.3        7.7         0        36        13       19.2         9      !!!!! ID 
2012-05-15 22    6.8         0       0.3        8.9      !!!! IC     27      !!!! IC    25.8      !!!! IC   !!!!! ID 
2012-05-15 23    7.1         0       0.3       16.1         0 SC     40         4 SC    27.3         9 SC   !!!!! ID 
.ff
E-DAS/ATX Columnar Average Report                                                                               Page: 11
Generated: 2012-05-16 18:07:02

Site:          ST_THEOD  ST_THEODO  ST_THEODO  SUGARC    SYCAMORE  SYCAMORE   SYCAMORE  TAFT2      TAFT2    
Misc. Info:    CLEVELAN  CLEVELAND  CLEVELAND  SUGARCRE  CINCINNA  CINCINNAT  CINCINNA  CINCINNAT  CINCINNAT
