Yesterday's Highest One-Hour Pollutant Levels
Note: Data for certain sites are only
available from April through the end of October.
(last updated on May 16, 2012)
Site Name (City) |
Carbon Monoxide (ppm) |
Sulfur Dioxide (ppb) |
Ozone (ppb) |
PM10 (UG/M3) |
PM2.5 (UG/M3) |
| BROADWAY (AKRON) | -- | -- | -- | -- | -- |
| CHIPPEWA (AKRON) | -- | -- | 71 | -- | -- |
| EAST_HS (AKRON) | -- | 13 | -- | -- | 38.5 |
| LAKE_ROCKWELL (AKRON) | -- | -- | 75 | -- | -- |
| PATT_PARK (AKRON) | .4 | -- | 71 | -- | -- |
| WORKSHOP (AKRON) | .5 | 13 | -- | -- | -- |
| ALLIANCE (ALLIANCE) | -- | -- | 71 | -- | -- |
| ATHENS (ATHENS) | -- | -- | -- | -- | 23.1 |
| BATAVIA (BATAVIA) | -- | -- | 75 | -- | 20.3 |
| BGREEN (BOWLING GREEN) | -- | -- | 74 | -- | -- |
| BREWSTER (BREWSTER) | -- | -- | 73 | -- | -- |
| CANTON (CANTON) | -- | -- | -- | -- | 22.7 |
| CANTON2 (CANTON) | .8 | -- | -- | -- | -- |
| MAL_COLLEGE (CANTON) | -- | -- | 75 | -- | -- |
| CENTERBURG (CENTERBURG) | -- | -- | 70 | -- | -- |
| NOTRE_DAME (CHARDON) | -- | -- | 81 | -- | -- |
| SYCAMORE (CINCINNATI) | -- | -- | 69 | -- | 28.8 |
| TAFT (CINCINNATI) | .6 | 5 | 69 | -- | -- |
| TAFT2 (CINCINNATI) | -- | -- | -- | 41.5 | 26.1 |
| ST_THEODOS (CLEVELAND) | -- | 62 | -- | -- | -- |
| MAYFIELD (CLEVELAND) | -- | -- | 78 | -- | -- |
| HARVARD_YARDS (CLEVELAND) | -- | 13 | -- | -- | -- |
| BEREA_BOE (CLEVELAND) | -- | -- | 81 | -- | -- |
| DISTRICT (CLEVELAND) | -- | -- | 80 | -- | -- |
| FIRE (CLEVELAND) | -- | 10 | -- | -- | -- |
| G_T_CRAIG (CLEVELAND) | -- | 47 | 63 | 174.9 | 60.1 |
| GALLERIA (CLEVELAND) | 2.8 | -- | -- | -- | -- |
| COLERAIN (COLERAIN) | -- | 20 | 72 | -- | 30.1 |
| FAIRGRNDS (COLUMBUS) | -- | -- | -- | -- | 31.8 |
| FRANKLIN (COLUMBUS) | -- | -- | 72 | -- | -- |
| MAPLE_C (COLUMBUS) | -- | -- | 70 | -- | -- |
| MORSE_RD (COLUMBUS) | .5 | -- | -- | -- | -- |
| ODJFS (COLUMBUS) | -- | 3 | -- | -- | -- |
| CONNEAUT (CONNEAUT) | -- | 8 | 77 | -- | -- |
| EASTWOOD (DAYTON) | -- | -- | 72 | -- | -- |
| MUD_RUN (DAYTON) | -- | 7 | 76 | -- | -- |
| PREBLE_CNTY (DAYTON) | -- | -- | 78 | -- | 22.5 |
| REIBOLD (DAYTON) | .7 | -- | -- | -- | -- |
| MIAMI_E (DAYTON) | -- | -- | 77 | -- | -- |
| LIBRARY (DAYTON) | -- | -- | -- | -- | 33.9 |
| XENIA (DAYTON) | -- | -- | 72 | -- | -- |
| DELAWARE (DELAWARE) | -- | -- | 76 | -- | -- |
| E_LPOOL (E. LIVERPOOL) | -- | 1 | -- | -- | -- |
| EASTLAKE (EASTLAKE) | -- | 20 | 76 | -- | -- |
| ELYRIA (ELYRIA) | -- | -- | 73 | -- | -- |
| HACKNEY (HACKNEY) | -- | 2 | -- | -- | -- |
| HAMILTON (HAMILTON) | -- | -- | 67 | -- | -- |
| HEATH (HEATH) | -- | -- | 78 | -- | -- |
| ODOT (IRONTON) | -- | 2 | 61 | -- | 20.3 |
| LEBANON (LEBANON) | -- | -- | 72 | -- | 31.5 |
| LIMA (LIMA) | -- | 4 | 79 | -- | 17.7 |
| LONDON (LONDON) | -- | -- | 74 | -- | -- |
| MARIETTA (MARIETTA) | -- | -- | 64 | -- | -- |
| MENTOR (MENTOR) | .7 | -- | -- | -- | -- |
| MIDD (MIDDLETOWN) | -- | -- | 71 | -- | -- |
| AMANDA (MIDDLETOWN) | -- | 4 | -- | -- | 26.0 |
| YANKEE (MIDDLETOWN) | -- | 3 | -- | -- | 35.1 |
| NEW_ALBNY (NEW ALBANY) | -- | -- | 73 | -- | 19.7 |
| PWTP (NEW BOSTON) | -- | 1 | -- | -- | -- |
| JFS (PAINESVILLE) | -- | 53 | 72 | -- | 24.1 |
| POMEROY (POMEROY) | -- | 2 | -- | -- | -- |
| WEST_UNION (PORTSMOUTH) | -- | 1 | -- | -- | 18.5 |
| SHADYSDE (SHADYSIDE) | -- | 3 | -- | -- | -- |
| BARR (SHEFFIELD LAKE) | -- | -- | -- | -- | 23.2 |
| SPRINGFIELD (SPRINGFIELD) | -- | -- | 77 | -- | -- |
| SFIELD2 (SPRINGFIELD) | -- | -- | -- | -- | 25.6 |
| STEUBEN (STEUBENVILLE) | -- | 9 | 66 | -- | 27.3 |
| SUGARC (SUGARCREEK) | -- | 6 | -- | -- | -- |
| LO_SER (TOLEDO) | -- | -- | 74 | -- | -- |
| FR_PARK (TOLEDO) | -- | -- | -- | -- | -- |
| ERIE (TOLEDO) | -- | -- | -- | -- | -- |
| ERIE2 (TOLEDO) | -- | -- | 73 | -- | 31.5 |
| WATRVILE (TOLEDO) | -- | -- | 66 | -- | -- |
| TCSANENG (VIENNA) | -- | -- | 78 | -- | -- |
| LAIRD (WARREN) | -- | -- | -- | -- | 45.6 |
| WILGUS (WILGUS) | -- | -- | 52 | -- | -- |
| WILMINGTON (WILMINGTON) | -- | -- | 73 | -- | -- |
| Y_SPRINGS (YELLOW SPRINGS) | -- | -- | -- | -- | 17.4 |
| HDSTART (YOUNGSTOWN) | -- | -- | -- | -- | 40.4 |
| OAKHILL (YOUNGSTOWN) | -- | 8 | 74 | -- | -- |
| KINSMAN (YOUNGSTWN) | -- | -- | 73 | -- | -- |
Some of the ambient air quality standards are: