Yesterday's Highest One-Hour Pollutant Levels
Note: Data for certain sites are only
available from April through the end of October.
(last updated on February 9, 2010)
Site Name (City) |
Carbon Monoxide (ppm) |
Sulfur Dioxide (ppb) |
Ozone (ppb) |
PM10 (UG/M3) |
PM2.5 (UG/M3) |
| BROADWAY (AKRON) | -- | -- | -- | -- | -- |
| CHIPPEWA (AKRON) | 1.1 | 13 | -- | 53.5 | 42.0 |
| EAST_HS (AKRON) | -- | 26 | -- | -- | -- |
| MEDINA (AKRON) | -- | -- | -- | -- | 41.3 |
| PATT_PARK (AKRON) | 1.1 | -- | -- | -- | -- |
| WORKSHOP (AKRON) | 1.4 | 35 | -- | -- | -- |
| ATHENS (ATHENS) | -- | 21 | -- | -- | 19.7 |
| BATAVIA (BATAVIA) | -- | -- | -- | -- | 19.0 |
| CANTON (CANTON) | -- | -- | -- | -- | 44.5 |
| CANTON2 (CANTON) | 1.0 | -- | -- | -- | -- |
| MAL_COLLEGE (CANTON) | -- | -- | -- | -- | -- |
| SYCAMORE (CINCINNATI) | -- | -- | -- | -- | 24.3 |
| TAFT (CINCINNATI) | -- | -- | -- | -- | -- |
| TAFT2 (CINCINNATI) | -- | -- | -- | 42.8 | 34.2 |
| ST_THEODOS (CLEVELAND) | -- | 11 | -- | -- | 83.4 |
| PEARL_RD (CLEVELAND) | .9 | -- | -- | -- | -- |
| CORLETT (CLEVELAND) | 1.6 | -- | -- | -- | -- |
| FIRE (CLEVELAND) | -- | 9 | -- | -- | -- |
| G_T_CRAIG (CLEVELAND) | -- | 42 | -- | 105.9 | 62.6 |
| GALLERIA (CLEVELAND) | 1.5 | -- | -- | -- | -- |
| HARVARD_YARDS (CLEVELAND) | -- | 2 | -- | -- | -- |
| COLERAIN (COLERAIN) | -- | -- | -- | -- | -- |
| FAIRGRNDS (COLUMBUS) | -- | -- | -- | -- | 28.5 |
| MORSE_RD (COLUMBUS) | 1.7 | -- | -- | -- | -- |
| CONNEAUT (CONNEAUT) | -- | 8 | -- | -- | -- |
| MUD_RUN (DAYTON) | -- | 29 | -- | -- | -- |
| LIBRARY (DAYTON) | -- | -- | -- | -- | 44.0 |
| FROC (DAYTON) | .9 | -- | -- | -- | -- |
| PREBLE_CNTY (DAYTON) | -- | -- | -- | -- | 29.9 |
| REIBOLD (DAYTON) | 1.2 | -- | -- | -- | -- |
| E_LPOOL (E. LIVERPOOL) | -- | 8 | -- | -- | -- |
| EASTLAKE (EASTLAKE) | -- | 12 | -- | -- | -- |
| HACKNEY (HACKNEY) | -- | 12 | -- | -- | -- |
| IRONTON (IRONTON) | -- | 18 | -- | -- | -- |
| LEBANON (LEBANON) | -- | -- | -- | -- | 42.4 |
| LIMA (LIMA) | -- | 5 | -- | -- | 34.7 |
| MENTOR (MENTOR) | 2.4 | -- | -- | -- | -- |
| MIDD (MIDDLTWN) | -- | 17 | -- | -- | -- |
| NEW_ALBNY (NEW ALBANY) | -- | -- | -- | -- | 25.7 |
| PWTP (NEW BOSTON) | -- | 48 | -- | -- | -- |
| JFS (PAINESVILLE) | -- | 31 | -- | -- | 27.2 |
| POMEROY (POMEROY) | -- | 14 | -- | -- | -- |
| WEST_UNION (PORTSMOUTH) | -- | 43 | -- | -- | 22.6 |
| SHADYSDE (SHADYSIDE) | -- | 18 | -- | -- | -- |
| BARR (SHEFFIELD LAKE) | -- | -- | -- | -- | 31.0 |
| SFIELD2 (SPRINGFIELD) | -- | -- | -- | -- | 32.7 |
| STEUBEN (STEUBENVILLE) | -- | 44 | -- | -- | 106.1 |
| SUGARC (SUGARCREEK) | -- | 13 | -- | -- | -- |
| ERIE2 (TOLEDO) | -- | -- | -- | -- | .7 |
| ESIDE (TOLEDO) | -- | -- | -- | 90.0 | -- |
| FR_PARK (TOLEDO) | -- | -- | -- | -- | -- |
| Y_SPRINGS (YELLOW SPRINGS) | -- | -- | -- | -- | 42.2 |
| HDSTART (YOUNGSTOWN) | -- | -- | -- | -- | 54.4 |
| OAKHILL (YOUNGSTOWN) | -- | 48 | -- | -- | -- |
Some of the ambient air quality standards are: