E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 1
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: BP
Units:     InHg

Hour  ATHENS    BROADWAY  MIN   MAX   MEAN
----  ---- ---  ---- ---  ----  ----  ----
00    28.7      28.8      28.7  28.8  28.8  
01    28.7      28.8      28.7  28.8  28.8  
02    28.7      28.8      28.7  28.8  28.8  
03    28.7      28.8      28.7  28.8  28.8  
04    28.7      28.8      28.7  28.8  28.8  
05    28.7      28.8      28.7  28.8  28.8  
06    28.7      28.8      28.7  28.8  28.8  
07    28.7      28.8      28.7  28.8  28.8  
08    28.8      28.8      28.8  28.8  28.8  
09    28.8      28.8      28.8  28.8  28.8  
10    28.8      28.8      28.8  28.8  28.8  
11    28.8      28.8      28.8  28.8  28.8  
12    28.7      28.8      28.7  28.8  28.8  
13    28.7      28.8      28.7  28.8  28.8  
14    28.7      28.8      28.7  28.8  28.8  
15    28.7      28.8      28.7  28.8  28.8  
16    28.7      28.8      28.7  28.8  28.8  
17    28.7      28.8      28.7  28.8  28.8  
18    28.7      28.7      28.7  28.7  28.7  
19    28.7      28.7      28.7  28.7  28.7  
20    28.7      28.8      28.7  28.8  28.8  
21    28.7      28.8      28.7  28.8  28.8  
22    28.7      28.8      28.7  28.8  28.8  
23    28.7      28.8      28.7  28.8  28.8  

MIN   28.7      28.7      28.7
MAX   28.8      28.8            28.8
MEAN  28.7      28.8                  28.8
VAL     24        24      
POSS    24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 2
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: CO
Units:     PPM

Hour  CANTON2   GALLERIA  MENTOR    MORSE_RD  PATT_PAR  REIBOLD   WORKSHOP  MIN   MAX   MEAN
----  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----  ----  ----
00     0.6       0.6       0.5       0.5      !!!! IC    0.3       0.3       0.3   0.6   0.5  
01     0.6       1.1       0.5       0.3       0.3       0.5      !!!! IC    0.3   1.1   0.6  
02     0.6       0.7       0.5       0.4       0.3       0.5       0.3       0.3   0.7   0.5  
03     0.6       0.9       0.5       0.4       0.3       0.5       0.3       0.3   0.9   0.5  
04     0.6       1.3       0.5       0.3       0.4       0.6 SC    0.4       0.3   1.3   0.6  
05     0.7       1.9       0.5       0.3       0.3       0.7 SC    0.3       0.3   1.9   0.7  
06     0.8       0.8       0.6       0.5 SP    0.3       0.6       0.5       0.3   0.8   0.6  
07     0.8      !!!! IN    0.6       0.5       0.2       0.6       0.4       0.2   0.8   0.5  
08     0.6      !!!! IN    0.7       0.3       0.2       0.4       0.4       0.2   0.7   0.4  
09     0.6      !!!! IN   !!!! ID    0.2       0.1       0.4       0.3       0.1   0.6   0.3  
10     0.4       1.7       0.5       0.1       0.1       0.3       0.3       0.1   1.7   0.5  
11     0.4       1.5       0.6       0.2       0.1       0.2       0.3       0.1   1.5   0.5  
12     0.4       1.7       0.6       0.1       0.1       0.2       0.2       0.1   1.7   0.5  
13     0.4       2.8       0.6       0.1       0.1       0.2       0.2       0.1   2.8   0.6  
14     0.4       2.4       0.6       0.0       0.1       0.2       0.3       0.0   2.4   0.6  
15     0.4       1.8       0.6       0.0 SP    0.1       0.2       0.4       0.0   1.8   0.5  
16     0.4       2.2       0.6       0.1       0.1       0.2       0.3       0.1   2.2   0.6  
17     0.4       2.5       0.5       0.1       0.1       0.2       0.2       0.1   2.5   0.6  
18     0.4       2.4       0.6       0.1       0.1       0.1       0.2       0.1   2.4   0.6  
19     0.4       1.9       0.7       0.1       0.1       0.2       0.2       0.1   1.9   0.5  
20     0.4       1.3       0.7       0.1       0.2       0.2       0.3       0.1   1.3   0.5  
21     0.5       1.1       0.5       0.1       0.2       0.3       0.2       0.1   1.1   0.4  
22     0.5       1.0       0.5       0.1 SC    0.1       0.3       0.2       0.1   1.0   0.4  
23     0.4       0.9       0.4       0.1 SC    0.1       0.3       0.2       0.1   0.9   0.3  

MIN    0.4       0.6       0.4       0.0       0.1       0.1       0.2       0.0
MAX    0.8       2.8       0.7       0.5       0.4       0.7       0.5             2.8
MEAN   0.5       1.5       0.6       0.2       0.2       0.3       0.3                   0.5
VAL     24        21        23        24        23        24        23      
POSS    24        24        24        24        24        24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 3
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: NO2
Units:     PPB

Hour  G_T_CRAI  TAFT      MIN   MAX   MEAN
----  ---- ---  ---- ---  ----  ----  ----
00    !!!! IC     12        12    12    12  
01    !!!! IC     14        14    14    14  
02    !!!! IC     24        24    24    24  
03    !!!! IC     16        16    16    16  
04      26        22        22    26    24  
05      28        20        20    28    24  
06      34        20        20    34    27  
07      40        23        23    40    32  
08      40        24        24    40    32  
09      25        19        19    25    22  
10      27        10        10    27    19  
11      15         7         7    15    11  
12      20         5         5    20    13  
13      20         6         6    20    13  
14      24 S       5         5    24    15  
15      31 S       6         6    31    19  
16      15         4         4    15    10  
17      10         6         6    10     8  
18      13        11        11    13    12  
19      17        22        17    22    20  
20      31        28        28    31    30  
21      48        32        32    48    40  
22      42        34        34    42    38  
23      56        20        20    56    38  

MIN     10         4         4
MAX     56        34              56
MEAN    28        16                    22
VAL     20        24      
POSS    24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 4
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: NO
Units:     PPB

Hour  G_T_CRAIG  TAFT      MIN   MAX   MEAN
----  ----- ---  ---- ---  ----  ----  ----
00    !!!!! IC      8         8     8     8  
01    !!!!! IC      8         8     8     8  
02    !!!!! IC     12        12    12    12  
03    !!!!! IC      9         9     9     9  
04     38.4        16        16    38    27  
05     62.6        45        45    63    54  
06    106.2        48        48   106    77  
07     79.5        48        48    80    64  
08     29.4        24        24    29    27  
09     10.3        15        10    15    13  
10     13.5         9         9    14    11  
11      6.1         9         6     9     8  
12     10.3         8         8    10     9  
13     11.1         8         8    11    10  
14     17.6 S       8         8    18    13  
15     38.1         8         8    38    23  
16      3.0         8         3     8     6  
17      2.6         8         3     8     5  
18      2.0         8         2     8     5  
19      2.3         9         2     9     6  
20      1.9         9         2     9     5  
21      5.7         9         6     9     7  
22      6.8        10         7    10     8  
23     13.9         8         8    14    11  

MIN     1.9         8         2
MAX   106.2        48             106
MEAN   23.1        15                    18
VAL      20        24      
POSS     24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 5
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: NOX
Units:     PPB

Hour  TAFT      MIN   MAX   MEAN
----  ---- ---  ----  ----  ----
00      20        20    20    20  
01      21        21    21    21  
02      36        36    36    36  
03      25        25    25    25  
04      38        38    38    38  
05      64        64    64    64  
06      67        67    67    67  
07      71        71    71    71  
08      48        48    48    48  
09      34        34    34    34  
10      19        19    19    19  
11      16        16    16    16  
12      13        13    13    13  
13      14        14    14    14  
14      13        13    13    13  
15      14        14    14    14  
16      12        12    12    12  
17      14        14    14    14  
18      18        18    18    18  
19      31        31    31    31  
20      37        37    37    37  
21      41        41    41    41  
22      43        43    43    43  
23      28        28    28    28  

MIN     12        12
MAX     71              71
MEAN    31                    31
VAL     24      
POSS    24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 6
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: O3
Units:     PPB

Hour  ALLIANCE  BATAVIA   BEREA_BO  BGREEN    BREWSTER  CENTERBU  CHIPPEWA  COLERAIN  CONNEAUT  DELAWARE  DISTRICT
----  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---
00       4        14         1        11         9        32        35         2        37        29         5      
01       3         9         1         6        10        28        33         1        23        22         5      
02       2         8         1        12         2        32        27         1         4        14         3      
03       1        10         1         4         1        28         9         1         7         9         3      
04       0        15         1         4         1        30         1         0         6         6         3      
05       0         6         1         1         3        22        12         0        11         4         4      
06       0         3         1         3         7        22 SP     14         1        13 SP      6 SP      9      
07       5 SD     22        19        22        16        36        21         2        21        15        20      
08    !!!! ID     30        42 SN     41        26        48        49        10 SD     24        41        37      
09    !!!! ID     43        59        52        57        56        65        37 SD     26        57        53      
10    !!!! ID     62        66        62        66        60        67        46        43        66        62      
11      45        66        69        71        66        65        67        63        55        68        65      
12      59        70        74        74        67        65        68        65        63        69        73      
13      63        74 SD     75        74        71        61        69        68        71        71        73      
14      67        75 SD     78        74        72        66 SD     71        70        76        71        78      
15      69        70        81        73        72        70 SD     71        71        77 SP     72        80      
16      71        66        81        73        72        69 SP     70        71        77        76 SP     80      
17      70        69        81        72        73        67        70        72        76        76        77      
18      65        62        75        67        65        64        66        56        69        61        74      
19      46        56        47        52        48        23        59        25        51        58        60      
20      42        46        26        12        33        31        56        13        45        39        56      
21      52        50        46        22        25        50        54        10        52        26        62      
22      58        49        56      !!!! IC     32      !!!! IC     42         8      !!!! IC   !!!! IC     57      
23      55        40        58        45 SC     31        48 SC     52         7        62 SC     22 SC     62      

MIN      0         3         1         1         1        22         1         0         4         4         3      
MAX     71        75        81        74        73        70        71        72        77        76        80      
MEAN    37        42        43        40        39        47        48        29        43        43        46      
VAL     21        24        24        23        24        23        24        24        23        23        24      
POSS    24        24        24        24        24        24        24        24        24        24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 7
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: O3
Units:     PPB

Hour  EASTLAKE  EASTWOOD  ELYRIA    ERIE2     FRANKLIN  G_T_CRAI  HAMILTON  HEATH     JFS        KINSMAN 
----  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---
00      13 SC     13         2      !!!! IC      1      !!!! IC      6         7         13 SC     17      
01      11 SC     11         1         2         1         1         2         3         11 SC     11      
02       9        10         1         2         1         0         1         3          8         8      
03      10         8         0         2         1         1         1         5         10         6      
04      10         5 SC      0         2         1         0         1         4         11         5      
05       9         1 SC      1         3         1         1         1         2         11         6      
06      12         2         3         3         1 SP      2         2         2 SP      12         8      
07      20         7         9        14         2         5         5 SD      9         27        12      
08      42        28        29        33        10        17        22        20         45        27      
09      64        35        53        49        29      !!!! IN     40        53         48        46      
10      62        48        56        59        56      !!!! IN     51        64         57        56      
11      71        62        62        66        65        57 SN     64        67 SD      69        62      
12      73        67        66        71        68        55        65        71         71        61      
13      75        70        69        70        70        56        67        72         70        64      
14      73        69        71        72        71        61        66        72         69        66      
15      75        71        69        73        72 SP     60        67        74         71        72      
16      76        72        68        73        71        61        67        77 SP      65        73      
17      76        72        73        72        71        63        66        78         72        67      
18      64        70        68        66        68        59        65        69         67        68      
19      56        59        56        43        62        53        50        55         60        53      
20      41        49        46        40        53        37        31        48         55        39      
21      46        41        49        39        45        18        34        44         62        33      
22      54        33      !!!! IC     42      !!!! IC     17        40      !!!! IC      63        33      
23      52        18        50 SC     46        31 SC      4        38        41 SC      61      !!!! IC   

MIN      9         1         0         2         1         0         1         2          8         5      
MAX     76        72        73        73        72        63        67        78         72        73      
MEAN    46        38        39        41        37        30        36        41         46        39      
VAL     24        24        23        23        23        21        24        23         24        23      
POSS    24        24        24        24        24        24        24        24         24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 8
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: O3
Units:     PPB

Hour  LAKE_ROC  LEBANON   LIMA      LONDON    LO_SER    MAL_COLL  MAPLE_C   MARIETTA  MAYFIELD  MIAMI_E 
----  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---
00      17         7        45        22        40        28         3        10        22        50      
01    !!!! IC      5        42        20        29        23         3         4        33        43      
02       6         2        13        21        26        28         1         2        43        36      
03       1         2        11        21        18        16         1         2        33        34      
04       1         1        18        16        14         6         0         4        36        32 SC   
05       1         1        28        21      !!!! IP      6         1         5        25        22 SC   
06       5         1        27 SP     23 SP   ....         6         2 SP      7 SP     17        20      
07      14         9        27        31      !!!! IP     30         4         5        31        30      
08      31        32        40        48      !!!! IP     42      !!!! ID      9        46        36      
09      53        37        53        59        54        54        41        21        58      !!!! ID   
10      64        57        63        65        58        65        56        42        61        61      
11      66        63        73        68        54        67        65        46        64        68      
12      68        70        76        71        60        69        66        57        69        70      
13      71        68        76        70        71        71        65        61        69        71      
14      73        70        77        74        73        73        65        64        72        74      
15      75        70        78 SP     73 SP     74        74        67 SP     63 SP     78        76      
16      70        72        79        72        74        75        68        61        77        77      
17      71        72        77        72        73        73        70        60        73        74      
18      68        68        74        67        69        73        64        55        70        72      
19      61        57        67        51        63        66        46        44        61        60      
20      52        51        56        45        51        61        37        35        60        62      
21      43        49        43        47        46        59        41        20        64        65      
22      44        26      !!!! IC   !!!! IC   !!!! IC     59      !!!! IC   !!!! IC     60        59      
23      45        14        49 SC     40 SC     42 SC     53        45 SC      9 SC     51        49      

MIN      1         1        11        16        14         6         0         2        17        20      
MAX     75        72        79        74        74        75        70        64        78        77      
MEAN    43        38        52        48        52        49        37        30        53        54      
VAL     23        24        23        23        19        24        22        23        24        23      
POSS    24        24        24        24        24        24        24        24        24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                             Page: 9
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: O3
Units:     PPB

Hour  MIDD      MUD_RUN   NEW_ALBN  NOTRE_DA  OAKHILL   ODOT      PATT_PAR  PREBLE_CN  SPRINGFI  STEUBEN 
----  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----- ---  ---- ---  ---- ---
00      10         6        18        61 SC      4         1        13         20        12         1      
01       8         2        21        60 SC      1      !!!! IC   !!!! IC      38         7         1      
02       2         2        10        55         1         1         1         28         6         1      
03       1         1        13        47         1         1         1         10         4         2      
04       1         1 SC     11        48         1         1         1         20 SC      2 SC      5      
05       1         1 SC     12        50         1         2         2         16 SC      1 SC      3      
06       2         4        10 SP     47         1         3         4         27         3         7 SP   
07       7        18        20        49         2         3 SP     17         40        13         9      
08      23        27        31        53        12        11        32         47        28        12      
09      33        45      !!!! ID     64        28        21        53         54        53        22      
10      48        57        55        65        46        37        63         67        62 SD     34      
11      62 SD     66        68        69        54        47        64         69        66        46      
12      65 SD     69        69        73        52        53        67         70        69        54      
13      70        70        70        72 SP     57        57 SP     69         72        71        56      
14      71        72        72        72        62        60        68         76        74        60      
15      70        75        72        78        66        61        69         78        75        62 SP   
16      71        76        73 SP     80        67        59        69         78        77        66      
17      69        75        73        81        74        60        71         75        77        66      
18      65        73        72        77        73        56        67         70        74        51      
19      56        50        65        72        66        32        58         42        45        41      
20      29        32        59        75        62        24        44         11        34        26      
21      23        12        53        73        16        18        51         16        36        13      
22      27        32      !!!! IC     63        44        11        51         34        27      !!!! IC   
23      21        29        45 SC     58      !!!! IC      9        52         39        40         4 SC   

MIN      1         1        10        47         1         1         1         10         1         1      
MAX     71        76        73        81        74        61        71         78        77        66      
MEAN    35        37        45        64        34        27        43         46        40        28      
VAL     24        24        22        24        23        23        23         24        24        23      
POSS    24        24        24        24        24        24        24         24        24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                            Page: 10
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: O3
Units:     PPB

Hour  SYCAMORE  TAFT      TCSANENG  WATRVILE  WILGUS    WILMINGT  XENIA     MIN   MAX   MEAN
----  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ----  ----  ----
00      31        26        13         3         4        27        17         1    61    17  
01      27        25        11         2      !!!! IC     29        19         1    60    15  
02      22         5         9         5         4        27        11         0    55    11  
03       7        17         7         6         4        24         5         0    47     9  
04       2         9         6         1         3        25         4 SC      0    48     8  
05       1         1         6         2         3        25         6 SC      0    50     7  
06       3         2        10         3         4        23         9         0    47     8  
07       9         3        27        26         7        29        18         2    49    17  
08      31        16        39        34        15        41        33         9    53    31  
09      35        32        40        41        26        56        44        21    65    45  
10      51        53        53        49        36        59        54        34    67    56  
11      58        62        61        60        44        65        64 SD     44    73    63  
12      67        65        67        62        48        68      !!!! ID     48    76    66  
13      66        65        70        64        49        72        68        49    76    68  
14      65        64        74        63        52        73        68        52    78    70  
15      68        67        75        64        50        72        71        50    81    71  
16      67        69        76        65        46        69        72        46    81    71  
17      69        67        78        66        32        72        69        32    81    71  
18      67        61        72        65        25        70        65        25    77    66  
19      55        47        51        62        21        65        55        21    72    53  
20      52        36        41        47        13        60        38        11    75    42  
21      53        29        35        44         7        54        41         7    73    40  
22      49        25        36        47         5      !!!! IC     36         5    63    40  
23      46        39      !!!! IC     50         4        50 SC     34         4    62    39  

MIN      1         1         6         1         3        23         4         0
MAX     69        69        78        66        52        73        72              81
MEAN    42        37        42        39        22        50        39                    41
VAL     24        24        23        24        23        23        23      
POSS    24        24        24        24        24        24        24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                            Page: 11
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: PM2_5
Units:     UG/M3

Hour  ATHENS     BARR       BATAVIA    CANTON     COLERAIN   EAST_HS    ERIE2      FAIRGRNDS  G_T_CRAIG  HDSTART  
----  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---
00     15.4       11.4        7.3       18.2       14.6       27.4       21.7       18.1       22.4       15.6      
01     12.9       11.3        6.3       15.4       17.5       23.5       14.9       19.7       28.5       14.3      
02     10.4       10.8        6.2       14.9       14.6       27.7       15.2       20.1       31.4       33.3      
03     10.9        8.3        6.2       14.3       11.9       26.2       31.5       18.3       34.0       32.3      
04     10.9        8.4        7.2       15.2       23.5       21.6       27.9       31.8       33.7       26.4      
05      9.0       10.6        7.3       18.9       10.5       14.3       24.0       17.8       39.4       22.2      
06      9.6       21.2       14.0       22.7       18.7       36.8       22.6       20.2 SP    50.2       24.7      
07     10.1       23.2       17.1       18.1       23.5       38.5       17.4       19.4       60.1       40.4      
08     15.7       19.1       16.9       11.2       15.1       36.8       15.7        9.9       44.5       24.6      
09     16.3       15.9       16.4       10.7       19.2       17.5       11.6        6.6       33.8       15.1      
10     18.4        9.2       15.6        8.0       30.1       17.0 SP     4.3        3.3       36.7       11.8      
11     20.2        9.8       13.5        6.2       18.9       11.9        4.7        5.3       27.2        8.5      
12     15.8       10.4       13.8        7.4       18.2        8.7        6.0        5.3       27.0        9.3      
13     23.1        6.5       16.4        6.4       12.2        9.9        6.9        8.3       25.8       11.5      
14     18.5       10.8       17.7        6.3       10.0       14.6        7.9        9.0       23.5       13.4      
15     18.5        5.0       17.0        7.1        8.7       15.3        8.9        6.3       23.9       13.3      
16     17.2        6.2       17.5        7.3        8.0       13.1        9.6        5.5 SP    22.1       12.7      
17     17.3        7.1       19.6        6.2        9.5       10.4        9.5        5.1       19.8       10.3      
18     17.8       11.1       20.3        9.0       11.7       12.6       11.0       14.0       13.1        9.1      
19     18.1       11.0       19.3       11.1       10.9       13.1       11.7       15.2       15.8       12.0      
20     16.8       11.3       19.9       10.6       11.9       12.9       14.4       14.2       19.9       11.5      
21     17.4       12.1       19.0       10.4       11.7       14.8       12.6       14.8       29.8       19.1      
22     18.8       12.6       16.7       11.0        9.9       23.8       11.2       15.6       34.7       15.3      
23     19.5       17.9       17.2       11.0       16.8       21.9        9.0       13.8       29.9       12.5      

MIN     9.0        5.0        6.2        6.2        8.0        8.7        4.3        3.3       13.1        8.5      
MAX    23.1       23.2       20.3       22.7       30.1       38.5       31.5       31.8       60.1       40.4      
MEAN   15.8       11.7       14.5       11.6       14.9       19.6       13.8       13.2       30.3       17.5      
VAL      24         24         24         24         24         24         24         24         24         24      
POSS     24         24         24         24         24         24         24         24         24         24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                            Page: 12
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: PM2_5
Units:     UG/M3

Hour  JFS        LAIRD      LEBANON    LIBRARY    LIMA       NEW_ALBNY  ODOT       PREBLE_CN  SFIELD2  
----  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---
00     11.6       15.5       18.9       18.5       11.4       19.7       11.1       14.7       24.7      
01     12.5       16.8       14.9       25.2        9.4       14.6       17.6       14.1       24.0      
02     12.4       16.9       14.4       22.0       13.0       14.2       11.4       21.0       24.4      
03     12.3       17.3       16.6       23.7       15.2       13.2        4.4       22.5       23.5      
04     12.8       19.6       19.5       23.9       17.7       12.0        8.0       20.1       23.2      
05     13.7       19.7       10.7       26.0       12.2       12.5        7.0       19.6       23.8      
06     14.3       22.4       11.9       33.9       11.7 SP    17.3 SP    10.3       16.2       25.6      
07     16.7       29.5       24.9       30.6       13.9       13.7       11.3 SP    15.8       25.0      
08     16.3       45.6       15.7       23.8       13.0       17.3       12.7       16.0       17.7      
09     16.7       14.9       22.3       20.1        6.4      !!!!! ID    10.4       15.3       14.7      
10     19.1        7.2       24.5       14.0        1.4       17.8        5.6       11.4       12.9      
11     24.1        8.1       24.2       11.1        0.7       14.9        6.7        6.7       11.9      
12     19.2       10.4       22.8        9.8        1.3       10.0        8.2        5.6       10.0      
13     17.3        9.0       15.7        7.3        2.4       10.5        3.9 SP     5.5        6.2      
14     13.8       11.1       17.4        6.6        3.0       10.5        7.2        5.6        4.1      
15     12.6        8.4       14.0        6.0        4.8 SP    10.0       16.5        5.6        4.4      
16     13.1        7.9       14.0        5.4        4.2       10.0 SP    13.4        5.5        4.4      
17      7.5        9.9       17.2        5.3        5.2        7.8       11.9        5.1        3.9      
18      7.9       11.0       13.5        5.9        6.3        5.4       10.9        5.2        3.4      
19      9.8       14.7       12.6        5.0        7.8       17.0       17.9        5.5        4.3      
20     11.5       14.1       21.5        6.2       12.2       16.8       20.3        6.9        7.4      
21     11.4       16.5       29.1        6.6       10.8       15.1       19.7        6.9        7.7      
22     12.5       14.8       25.0        7.6        8.4       17.3       19.6        6.8        8.9      
23     14.1       14.3       31.5       15.7        9.9       18.0       15.3        7.1       16.1      

MIN     7.5        7.2       10.7        5.0        0.7        5.4        3.9        5.1        3.4      
MAX    24.1       45.6       31.5       33.9       17.7       19.7       20.3       22.5       25.6      
MEAN   13.9       15.7       18.9       15.0        8.4       13.7       11.7       11.0       13.8      
VAL      24         24         24         24         24         23         24         24         24      
POSS     24         24         24         24         24         24         24         24         24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                            Page: 13
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: PM2_5
Units:     UG/M3

Hour  STEUBEN    ST_THEODO  SYCAMORE   TAFT2      WEST_UNIO  Y_SPRINGS  MIN    MAX    MEAN 
----  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  ----- ---  -----  -----  -----
00     16.5      !!!!! ID    25.1       16.3        9.3       10.6        7.3   27.4   16.5  
01     17.5      !!!!! ID    22.6       17.6        7.5        9.3        6.3   28.5   16.2  
02     12.1      !!!!! ID    25.1       17.9        6.3        8.4        6.2   33.3   16.8  
03     18.7      !!!!! ID    28.3       15.8        4.6        7.8        4.4   34.0   17.4  
04     14.8      !!!!! ID    28.8       21.5        5.2        7.5        5.2   33.7   18.4  
05     14.3      !!!!! ID    27.4       23.9        3.5        8.4        3.5   39.4   16.5  
06     13.1 SP   !!!!! ID    26.0       14.1        1.4 SP     9.3        1.4   50.2   19.5  
07     19.7      !!!!! ID    27.4       21.9        2.3       13.0        2.3   60.1   22.2  
08     25.1      !!!!! ID    12.7       17.8        0.1       15.6        0.1   45.6   19.1  
09     22.1      !!!!! ID    12.7       26.1        0.6       14.8        0.6   33.8   15.7  
10     15.1      !!!!! ID    11.0       21.7        6.7       17.4        1.4   36.7   14.2  
11     13.1      !!!!! ID    11.5       18.1        7.8       17.4        0.7   27.2   12.6  
12     11.2      !!!!! ID     7.3       18.1        9.5       12.0        1.3   27.0   11.6  
13     11.6      !!!!! ID     6.9       19.3        5.9       11.8        2.4   25.8   10.8  
14     10.2      !!!!! ID     6.5       13.4        8.6        9.3        3.0   23.5   10.8  
15     11.4 SP   !!!!! ID     7.2       16.6        5.6 SP     5.8        4.4   23.9   10.5  
16     16.3      !!!!! ID     6.0       14.4        9.7        2.4        2.4   22.1   10.2  
17     11.4      !!!!! ID     5.1       14.6        9.8        2.0        2.0   19.8    9.6  
18     10.1      !!!!! ID     5.0       13.4       13.7        1.9        1.9   20.3   10.1  
19     10.1      !!!!! ID    11.6       12.9       18.5        2.1        2.1   19.3   12.0  
20     19.2      !!!!! ID    20.0       13.7       13.9        6.9        6.2   21.5   13.9  
21     19.2      !!!!! ID    22.1       19.8       11.7        9.5        6.6   29.8   15.3  
22     25.8      !!!!! ID    25.7       25.2       13.8       12.4        6.8   34.7   16.4  
23     27.3      !!!!! ID    26.6       22.7        8.7       16.1        7.1   31.5   17.2  

MIN    10.1      !!!!!        5.0       12.9        0.1        1.9        0.1
MAX    27.3      !!!!!       28.8       26.1       18.5       17.4              60.1
MEAN   16.1      !!!!!       17.0       18.2        7.7        9.7                     14.7
VAL      24          0         24         24         24         24      
POSS     24         24         24         24         24         24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                            Page: 14
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: RH
Units:     H2O

Hour  ATHENS    MIN   MAX   MEAN
----  ---- ---  ----  ----  ----
00    99.7      99.7  99.7  99.7  
01    99.7      99.7  99.7  99.7  
02    99.7      99.7  99.7  99.7  
03    99.7      99.7  99.7  99.7  
04    99.7      99.7  99.7  99.7  
05    99.7      99.7  99.7  99.7  
06    99.7      99.7  99.7  99.7  
07    99.7      99.7  99.7  99.7  
08    99.4      99.4  99.4  99.4  
09    91.9      91.9  91.9  91.9  
10    77.6      77.6  77.6  77.6  
11    63.0      63.0  63.0  63.0  
12    58.0      58.0  58.0  58.0  
13    55.9      55.9  55.9  55.9  
14    56.1      56.1  56.1  56.1  
15    56.4      56.4  56.4  56.4  
16    56.1      56.1  56.1  56.1  
17    63.4      63.4  63.4  63.4  
18    70.1      70.1  70.1  70.1  
19    75.9      75.9  75.9  75.9  
20    79.9      79.9  79.9  79.9  
21    84.8      84.8  84.8  84.8  
22    87.0      87.0  87.0  87.0  
23    88.9      88.9  88.9  88.9  

MIN   55.9      55.9
MAX   99.7            99.7
MEAN  81.8                  81.8
VAL     24      
POSS    24      
.ff
E-DAS/ATX  Daily Parameter X-Section Report__DATA ARE NOT VALIDATED!                                            Page: 15
Generated: 2012-05-16 18:07:04

Date: 2012-05-15
Parameter: SO2
Units:     PPB

Hour  COLERAIN  CONNEAUT  EASTLAKE  EAST_HS   E_LPOOL   FIRE      G_T_CRAI  HACKNEY   HARVARD_  JFS       LIMA    
----  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---  ---- ---
00      -1         1         2 SC      2         0         0      !!!! IC      1         2         2 SC      1      
01      -1         1         5 SC   !!!! IC      0         0         5         1         2         4 SC      1      
