E-DAS/ATX General Average Report__DATA ARE NOT VALIDATED!                                                        Page: 1
Generated: 2010-02-09 07:05:14

Site:          BARR       CONNEAUT  EL_MET    EL_MET     E_LPOOL   FAIRGRNDS  FAIRGRNDS  FAIRGRNDS  HACKNEY 
Misc. Info:    SHEFFIELD  CONNEAUT  E. LIVER  E. LIVERP  E. LIVER  COLUMBUS   COLUMBUS   COLUMBUS   HACKNEY 
Parameter:     PM2_5      SO2       WDIR      WSPD       SO2       PM2_5      WDIR       WSPD       SO2     
Units:         (UG/M3  )  (PPB   )  (DEGREE)  (M/S    )  (PPB   )  (UG/M3  )  (DEGREES)  (M/S    )  (PPB   )
-------------  ----- ---  ---- ---  ---- ---  ----- ---  ---- ---  ----- ---  ----- ---  ----- ---  ---- ---
2010-02-08 00   12.5         2       207        0.3         1       16.6      112.5        0.5         1    
2010-02-08 01   15.5         2       185        0.3         1       25.0       36.7        0.8         2    
2010-02-08 02   12.4         2       164        0.3         1       22.8       46.5        0.7         6    
2010-02-08 03   17.4         2       133        0.3         1       25.6       41.6        0.8         7    
2010-02-08 04   15.2         3       119        0.4         1       28.5       66.6        0.7        10    
2010-02-08 05   14.1         2       106        0.5         1       28.3       56.7        0.7         5    
2010-02-08 06   16.6 P       3 SP    138 SP     0.4 SP      1 SP    25.1 SP    43.7 SP     0.9 SP      3 SP 
2010-02-08 07   18.0         3       119        0.5         1       26.9      143.7        0.5         4    
2010-02-08 08   20.8         3       131        0.5         2       28.3       55.2        0.9         3    
2010-02-08 09   31.0         3       175        0.4         1       26.7      139.2        0.6         3    
2010-02-08 10   26.3         3       231        0.8         5       23.5      109.2        1.0         4    
2010-02-08 11   12.3         2       246        1.1         8       10.9      122.2        1.4         4    
2010-02-08 12    1.9         2       202        1.2         5       10.2      104.4        1.8         4    
2010-02-08 13    1.9         2       175        0.8         4       11.7      115.7        2.1         4    
2010-02-08 14    1.3         1       181        1.0         2       13.2      103.7        2.1         3    
2010-02-08 15    1.3 P       2 SP    200 SP     1.1 SP      0 SP    12.9 SP   105.0 SP     2.3 SP      3 SP 
2010-02-08 16    3.0         2       197        0.8         1       17.3      103.2        2.3         3    
2010-02-08 17    2.9         5       178        0.5         2       18.4      100.1        2.0         2    
2010-02-08 18    6.4         8       195        0.5         1       20.2       90.4        1.5         1    
2010-02-08 19    7.9         2       118        0.4         0       19.4       82.8        1.3         1    
2010-02-08 20    7.9         1       166        0.4         0       18.8       89.7        1.5         2    
2010-02-08 21    9.1         1       129        0.5         0       15.4      103.2        1.3         9    
2010-02-08 22    6.7      !!!! IC    159        0.6      !!!! IC    13.0       83.7        1.5      !!!! IC 
2010-02-08 23   12.2         2 SC    153        0.5         1 SC    11.5       80.9        2.2        12 SC 
.ff
E-DAS/ATX General Average Report__DATA ARE NOT VALIDATED!                                                        Page: 2
Generated: 2010-02-09 07:05:14

Site:          LIMA       LIMA      MAPLE_C    MAPLE_C    MORSE_RD  NEW_ALBNY  POMEROY   SHADYSDE  STEUBEN    STEUBEN 
Misc. Info:    LIMA       LIMA      COLUMBUS   COLUMBUS   COLUMBUS  NEW ALBAN  POMEROY   SHADYSID  STEUBENVI  STEUBENV
Parameter:     PM2_5      SO2       WDIR       WSPD       CO        PM2_5      SO2       SO2       PM2_5      SO2     
Units:         (UG/M3  )  (PPB   )  (DEGREES)  (M/S    )  (PPM   )  (UG/M3  )  (PPB   )  (PPB   )  (UG/M3  )  (PPB   )
-------------  ----- ---  ---- ---  ----- ---  ----- ---  ---- ---  ----- ---  ---- ---  ---- ---  ----- ---  ---- ---
2010-02-08 00   29.3         1       97.2        0.4       1.7       16.1         2         2       17.1         1    
2010-02-08 01   29.6         1       92.7        0.3       1.7       14.3        11         2       16.7         1    
2010-02-08 02   34.5         1       99.8        0.4       1.4       14.2        13         2       19.7         1    
2010-02-08 03   31.6         1       53.8        0.5       1.4       14.4        12         2       23.3         1    
2010-02-08 04   31.1         1       51.5        0.5       1.0       13.6        14         2       20.8         1    
2010-02-08 05   30.9         1       65.4        0.5       0.7       13.0        12         1       22.0         2    
2010-02-08 06   27.8 SP      1 SP    92.1 SP     0.5 SP    0.9 SP    14.6 SP     14 SP      1 SP    32.0 SP      4 SP 
2010-02-08 07   28.8         1      113.1        0.5       1.2       18.3        10         2       41.7         9    
2010-02-08 08   30.4         1       85.4        0.6       1.7       20.3         7         2       44.7         7    
2010-02-08 09   34.7         2      117.6        0.9       1.3       18.9        11         2       43.2        13    
2010-02-08 10   33.6         3      155.6        1.0       0.6        8.9         8         4       82.4        20    
2010-02-08 11   21.0         3      150.2        1.6       0.4       15.0         6         5      106.1        24    
2010-02-08 12   13.2         5      125.7        2.0       0.3       12.6         5         4       59.4        22    
2010-02-08 13   15.0         5      120.4        2.4       0.3       11.9         4         5       45.1        44    
2010-02-08 14   15.2         5      113.5        2.4       0.3       14.0         4        10       31.1        21    
2010-02-08 15   13.7 SP      4 SP   110.9 SP     2.6 SP    0.2 SP    15.8 SP      4 SP     13 SP    14.1 SP      9 SP 
2010-02-08 16   15.8         3      114.8        2.6       0.3       22.9         4        18       10.8        17    
2010-02-08 17   21.4         4      118.7        2.2       0.4       23.5         4        11       13.8         8    
2010-02-08 18   28.5         3      115.1        1.7       0.4       25.7         2         4       15.4         2    
2010-02-08 19   30.4         2       98.2        1.5       0.6       17.0         2         3       13.3         2    
2010-02-08 20   30.8         2       97.1        1.7       0.4       12.0         3         3       11.7         1    
2010-02-08 21   33.8         3      111.6        1.4       0.3       12.5         2         3       16.7         2    
2010-02-08 22   28.5      !!!! IC    96.1        1.7       0.3 SC    11.2      !!!! IC   !!!! IC    17.8      !!!! IC 
2010-02-08 23   24.1         5 SC    94.9        2.2       0.3 SC     8.4         3 SC      4 SC    20.9         2 SC 
.ff
E-DAS/ATX General Average Report__DATA ARE NOT VALIDATED!                                                        Page: 3
Generated: 2010-02-09 07:05:14

Site:          SUGARC  
Misc. Info:    SUGARCRE
Parameter:     SO2     
Units:         (PPB   )
-------------  ---- ---
2010-02-08 00     1    
2010-02-08 01     1    
2010-02-08 02     1    
2010-02-08 03     1    
2010-02-08 04     1    
2010-02-08 05     1    
2010-02-08 06     1 SP 
2010-02-08 07     1    
2010-02-08 08     2    
2010-02-08 09     3    
2010-02-08 10     3    
2010-02-08 11     5    
2010-02-08 12     6    
2010-02-08 13    13    
2010-02-08 14    12    
2010-02-08 15    11 SP 
2010-02-08 16     8    
2010-02-08 17     5    
2010-02-08 18     4    
2010-02-08 19     3    
2010-02-08 20     2    
2010-02-08 21     1    
2010-02-08 22  !!!! IC 
2010-02-08 23     1 SC